2023 RTG Super Speedway All-Star Open and Race will both take place on April 20, 2023
All active RTG Members are eligible
for the SS All-Star Open
This is the Official list of the drivers Qualified for the Super Speedway
All-Star race as of the date below. Drivers must meet the active
driver requirements to be determined by the RTG owners.
This year we will be adding a three (3) extra drivers from the Open.
Unless you are on the list below, the Last Chance for you to make the Super Speedway All-Star Race is through the All-Star Open.
Last Updated
4/13/2023 10:38 PM
SUPER SPEEDWAY
ALL-STAR RACE
Thursday April 20, 2023
FORMAT:
- 10 minute practice after Open server reboot
- STR server will be open for practice while Open is running
- 25% race (50 laps)
- 2x pit stop frequency
- Standard RTG rules apply with the exception:
- 1 & park event
- Eye in sky makes final judgment on incidents
# | CAR # | DRIVER NAME | RTR Super Speedway Wins | Other Qualiying Criteria (Past Winners, Champions, etc.) |
---|---|---|---|---|
1 | 84 | Dante Ricci | 3 | 2022 SS All-Star Winner |
2 | 711 | John Godfrey | 1 | 2021 SS All-Star Winner |
3 | 31 | Bernie Mobbs | 2 | |
4 | 17 | Chuck McClure | 5 | |
5 | 43 | Richard Martin | 1 | |
6 | 38 | Rodney Sullins | 3 | S58 SS Series Champ |
7 | 24 | Joe DiSpirito | 4 | 2023 SS All-Star Winner |
8 | 77 | Donnie Garrett | 1 | |
9 | 88 | Grant Wessley | 12 | S58 TC Champion S56 TC Champion S56 Bracket Champ |
10 | 712 | Bob Seminara | 2 | |
11 | 088 | Tim Noftsker | 3 | |
12 | 39 | Josh Metallic | 6 | |
13 | 00 | Kelly Causey | 1 | |
14 | 35 | Frank Rivard | 1 | |
15 | 079 | Nate Balser | 1 | |
16 | 1 | Jeremy Jeffries | 4 | S57 Bracket Champ |
17 | 92 | Bobby Farrell | 1 | |
18 | 18 | David Lawson | 1 | |
19 | 28 | Marc Paglia | 2 | |
20 | 4 | Brian Schilling | 3 | S58 Bracket Champ S57 TC Champion |
21 | 15 | Sean Prime | 1 | |
23 | 23 | Doug Hulick | 1 | |
24 | 27 | Andre Mongeon | 1 | |
25 | 82 | Keith Hughes | 3 | |
26 | 22 | Gregg Palmer | 1 | |
27 | 55 | Ken Roberts | All-Star Open Winner | |
28 | 8 | Glenn Harris | All-Star Open 2nd place | |
29 | 46 | Tate Dorcey | All-Star Open 3rd place | |
30 | 10 | Terry Bombard | All-Star Open 4th place | |
31 | 5 | WylyE Cote | All-Star Open 5th place |
SUPER SPEEDWAY
ALL-STAR OPEN
Thursday April 20, 2023
FORMAT:
- Race start time 8:00pm EST
- servers will be up by 7:00pm
- 15% race (30 laps)
- 2x pit
- Standard RTG rules apply with the exception:
- 1 & park event
- Eye in sky makes final judgment on all incidents
- Top 3 drivers advance to the All-Star Race
All Active drivers @ RTR will be eligible for the All-Star Open unless they are already locked into the All-Star Race
Active driver requirements to be determined by the RTG Owners.
See David Canon or Sean Prime to see if you are eligible to race in the Open.
# | CAR # | DRIVER NAME |
---|---|---|
1 | 55 | Ken Roberts |
2 | 8 | Glenn Harris |
3 | 46 | Tate Dorcey |
4 | 10 | Terry Bombard |
5 | 5 | WylyE Cote |