ROUND #5: FINAL RACE – ATLANTA MNTR
Championship decided by highest finishing driver in Race #15
RANK | NAME | FINAL |
1 | Jeff Czupta | 9 |
2 | Andre Mongeon | 13 |
3 | Ronald Lussier | 15 |
ROUND #4: Pocono Grip, North Wilkesboro, Infineon Grip
The Top 3 drivers will move on to the Final Race.
Bonus points per race: Race Winner +3 Points. 2nd-5th place +1 point. Bonus points are added to your race points.
Provisionals do NOT count towards the eliminator series. For more info see the eliminator forums page.
RANK | NAME | R1 3/15 | R2 3/22 | R3 3/29 | TOTAL |
1 | Jeff Czupta | 33 | 48+3 | 48+3 | 135 |
2 | Ronald Lussier | 41+1 | 34 | 41+1 | 118 |
3 | Andre Mongeon | 42+1 | 36 | 37 | 116 |
Drivers below here will be Eliminated after Infineon Grip
RANK | NAME | R1 3/15 | R2 3/22 | R3 3/29 | TOTAL |
4 | Jeremy Jeffries | 39 | 41+1 | 27 | 108 |
5 | Orlando Laboy | 35 | DNS | 34 | 69 |
6 | Ron Hagolin | DNS | DNS | DNS | – |
ROUND #3: Watkins Glen, ORP 2009, Kentucky RTG
The Top 6 drivers will move on to the Round #4.
Ronald Lussier wins tie breaker for 6th place based on best finishing position in Round #3.
RANK | NAME | R1 2/22 | R2 3/1 | R3 3/8 | TOTAL |
1 | Jeff Czupta | 48+3 | 44+1 | 38 | 134 |
2 | Jeremy Jeffries | 43+1 | 41+1 | 30 | 116 |
3 | Andre Mongeon | 39+1 | 32 | 42+1 | 115 |
4 | Ron Hagolin | 40+1 | 41+1 | 22 | 105 |
5 | Orlando Laboy | 37 | 28 | 37 | 102 |
6 | Ronald Lussier | 41+1 | 35 | 24 | 101 |
Drivers below here will be Eliminated after Kentucky RTG
RANK | NAME | R1 2/22 | R2 3/1 | R3 3/8 | TOTAL |
7 | Bob Lachance | 38 | 33 | 30 | 101 |
8 | Doug Cady | 36 | 31 | 31 | 98 |
9 | Dave Melon | 30 | 26 | 35 | 91 |
10 | Rodney Sullins | 28 | 36 | 26 | 90 |
ROUND #2: Lowe’s Night Grip, Nashville SS DX, Pike Peak Grip v2
The Top 10 drivers will move on to Round #3.
RANK | NAME | R1 2/1 | R2 2/8 | R3 2/15 | TOTAL |
1 | Jeff Czupta | 39 | 48+3 | 48+3 | 141 |
2 | Dave Melson | 42+1 | 37 | 41+1 | 122 |
3 | Andre Mongeon | 40+1 | 41+1 | 36 | 119 |
4 | Jeremy Jeffries | 41+1 | 40+1 | 32 | 115 |
5 | Doug Cady | 34 | 35 | 37 | 106 |
6 | Ronald Lussier | 30 | 33 | 40+1 | 104 |
7 | Orlando Laboy | 35 | 30 | 34 | 99 |
8 | Rodney Sullins | 36 | 32 | 29 | 97 |
9 | Bob Lachance | 24 | 35 | 38 | 97 |
10 | Ron Hagolin | 30 | 36 | 28 | 94 |
Drivers below here will be Eliminated after Pikes Peak Grip v2
RANK | NAME | R1 2/1 | R2 2/8 | R3 2/15 | TOTAL |
11 | Andre Charest | 29 | 26 | 29 | 84 |
12 | Cy Jones | 27 | 28 | 25 | 80 |
13 | Bobby Farrell | 26 | 27 | 26 | 79 |
14 | Josh Metallic | 26 | 42+1 | DNS | 69 |
15 | Jim Gloude | DNS | DNS | DNS | – |
ROUND #1: Dover SBP, Riverside PWF, The Rock
The Top 15 drivers will move on to Round #2.
RANK | NAME | R1 1/11 | R2 1/18 | R3 1/25 | TOTAL |
1 | Jeremy Jeffries | 43+1 | 41+1 | 47+3 | 136 |
2 | Jeff Czupta | 48+3 | 37 | 43+1 | 132 |
3 | Rodney Sullins | 40+1 | 38 | 39+1 | 119 |
4 | Ron Hagolin | 39+1 | 40+1 | 37 | 118 |
5 | Ronald Lussier | 25 | 48+3 | 31 | 107 |
6 | Andre Mongeon | 38 | 41+1 | 24 | 104 |
7 | Doug Cady | 32 | 34 | 33 | 101 |
8 | Orland Laboy | 31 | 28 | 37 | 96 |
9 | Andre Charest | 28 | 36 | 31 | 95 |
10 | Bob Lachance | 33 | 27 | 34 | 94 |
11 | Dave Melson | 37 | 26 | 30 | 93 |
12 | Jim Gloude | 37 | 31 | 23 | 91 |
13 | Cy Jones | 26 | 32 | 33 | 91 |
14 | Bobby Farrell | 27 | 35 | 23 | 85 |
15 | Josh Metallic | 42+1 | DNS | 41+1 | 85 |
Drivers below here will be Eliminated after The Rock
RANK | NAME | R1 | R2 | R3 | TOTAL |
16 | John Godfrey | 29 | 29 | 25 | 83 |
17 | Frank Rivard | DNS | 43+1 | 39 | 83 |
18 | Kyle Lawson | 36 | DNS | 36 | 72 |
19 | Bob Dixon | 30 | 33 | DNS | 63 |
20 | Terry Bombard | 34 | DNS | 27 | 61 |
21 | Robby Neises | 34 | 31 | DNS | 56 |
22 | Jeff Crivello | 22 | DNS | 29 | 51 |
23 | JT Mayhew | DNS | DNS | 42+ | 43 |
24 | Greg Palmer | DNS | DNS | 26 | 26 |
25 | Richard Martin | 23 | DNS | DNS | 23 |
26 | Jason Scheck | 21 | DNS | DNS | 21 |
27 | Tim Noftsker | DNS | DNS | DNS | – |
28 | Tom Dixon | DNS | DNS | DNS | – |
29 | Kelly Causey | DNS | DNS | DNS | – |
30 | |||||
31 | |||||
32 |