FINALE: Homestead SBP
Hightest finishing driver in the final race will be the Eliminator Champion
RANK | NAME | FINAL RACE |
1 | Jeremy Jeffries | 1st |
2 | Ronald Lussier | 5th |
3 | Jeff Czupta | 11th |
ROUND #4: Kansas SBP, Bristol Grip, Canadian Tire MP FSE
The Top 3 drivers will move on to the Finale at Homestead SBP
Bonus points per race: Race Winner +3 Points. 2nd-5th place +1 point. Bonus points are added to your race points.
Provisionals do NOT count towards the eliminator series. For more info see the eliminator forums page.
RANK | NAME | R1 7/12 | R2 7/19 | R3 7/26 | TOTAL |
1 | Jeff Czupta | 48+3 | 28 | 48+3 | 130 |
2 | Jeremy Jeffries | 43+1 | 38 | 42+1 | 125 |
3 | Ronald Lussier | 38 | 41+1 | 42+1 | 123 |
Drivers below here will be Eliminated after Canadian Tire MP FSE
RANK | NAME | R1 7/12 | R2 7/19 | R3 7/26 | TOTAL |
4 | Brian Schilling | 29 | 47+3 | 38 | 117 |
5 | Dave Melson | 39+1 | 33 | 40+1 | 114 |
6 | Ron Hagolin | 34 | 41+1 | 35 | 111 |
ROUND #3: Road America HR, MNTR Speedway, Texas Night RTG
RANK | NAME | R1 6/21 | R2 6/28 | R3 7/5 | TOTAL |
1 | Brian Schilling | 48+3 | 47+3 | 48+3 | 152 |
2 | Jeff Czupta | 43+1 | 44+1 | 38 | 127 |
3 | Jeremy Jeffries | 41+1 | 38 | 43+1 | 124 |
4 | Ron Hagolin | 33 | 40+1 | 41+1 | 116 |
5 | Dave Melson | 37 | 36 | 38 | 111 |
6 | Ronald Lussier | 28 | 39+1 | 42+1 | 111 |
Drivers below here will be Eliminated after Texas Night RTG
RANK | NAME | R1 6/21 | R2 6/28 | R3 7/5 | TOTAL |
7 | JT Mayhew | 38 | 33 | 36 | 107 |
8 | Jeff Crivello | 27 | 32 | 28 | 87 |
9 | Andre Charest | 31 | 23 | DNS | 54 |
10 | Dante Ricci | DNS | DNS | 27 | 27 |
ROUND #2: Kitchen Creek, RTG Motor Speedway, Iowa Night
The Top 10 drivers will move on to Round #3.
RANK | NAME | R1 5/31 | R2 6/7 | R3 6/14 | TOTAL |
1 | Brian Schilling | 47+3 | 47+3 | 42+1 | 143 |
2 | Jeff Czupta | 42+1 | 38 | 48+3 | 132 |
3 | Jeremy Jeffries | 30 | 42+1 | 37 | 110 |
4 | Dave Melson | 39+1 | 28 | 40+1 | 109 |
5 | JT Mayhew | 34 | 41+1 | 32 | 108 |
6 | Ron Hagolin | 36 | 37 | 35 | 108 |
7 | Ronald Lussier | 23 | 35 | 39+1 | 98 |
8 | Andre Charest | 32 | 30 | 33 | 95 |
9 | Jeff Crivello | 26 | 38 | 26 | 90 |
10 | Dante Ricci | 44+1 | 43+1 | DNS | 89 |
Drivers below here will be Eliminated after Iowa Night
RANK | NAME | R1 5/31 | R2 6/7 | R3 6/14 | TOTAL |
11 | Cy Jones | 34 | 24 | 27 | 85 |
12 | Bobby Farrell | DNS | 29 | 29 | 58 |
13 | Keith Bynum | DNS | 31 | 24 | 55 |
14 | Rodney Sullins | DNS | 26 | 26 | 51 |
15 | Andre Mongeon | 25 | DNS | DNS | 25 |
ROUND #1: Richmond Night, Mid Ohio, New Hampshire SBP
The Top 15 drivers will move on to Round #2.
RANK | NAME | R1 5/10 | R2 5/17 | R3 5/24 | TOTAL |
1 | Brian Schilling | 43+1 | 48+3 | 48+3 | 146 |
2 | Jeremy Jeffries | 48+3 | 38 | 34 | 123 |
3 | Jeff Czupta | 35 | 43+1 | 43+1 | 123 |
4 | Ronald Lussier | 38 | 43+1 | 33 | 114 |
5 | JT Mayhew | 42+1 | 41+1 | 26 | 111 |
6 | Dave Melson | 40+1 | 37 | 27 | 105 |
7 | Andre Mongeon | 36 | 29 | 41+1 | 104 |
8 | Keith Bynum | 38 | 39+1 | 25 | 103 |
9 | Dante Ricci | 31 | 29 | 42+1 | 103 |
10 | Ron Hagolin | 40+1 | 37 | 24 | 102 |
11 | Andre Charest | 29 | 32 | 38 | 99 |
12 | Rodney Sullins | 21 | 35 | 40+1 | 97 |
13 | Bobby Farrell | 25 | 34 | 34 | 93 |
14 | Cy Jones | 24 | 33 | 36 | 93 |
15 | Jeff Crivello | 23 | 30 | 29 | 82 |
Drivers below here will be Eliminated after New Hampshire SBP
RANK | NAME | R1 | R2 | R3 | TOTAL |
16 | Frank Rivard | 33 | DNS | 39 | 72 |
17 | Bob Dixon | 27 | DNS | 35 | 62 |
18 | Doug Cady | 30 | DNS | 31 | 61 |
19 | Jim Gloude | 28 | DNS | 31 | 59 |
20 | Bryan Rosson | 22 | DNS | 23 | 45 |
21 | Josh Metallic | 36 | DNS | DNS | 36 |
22 | Terry Bombard | 34 | DNS | DNS | 34 |
23 | Rob Neises | DNS | 31 | DNS | 31 |
24 | John Godfrey | DNS | DNS | 29 | 29 |
25 | Richard Martin | 26 | DNS | DNS | 26 |
26 | Jason Scheck | DNS | DNS | DNS | – |
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |