
ROUND #2: Kitchen Creek, RTG Motor Speedway, Iowa Night
The Top 10 drivers will move on to Round #3.
Bonus points per race: Race Winner +3 Points. 2nd-5th place +1 point. Bonus points are added to your race points.
Provisionals do NOT count towards the eliminator series. For more info see the eliminator forums page.
RANK | NAME | R1 5/31 | R2 6/7 | R3 6/14 | TOTAL |
1 | Brian Schilling | 47+3 | 47+3 | 100 | |
2 | Dante Ricci | 44+1 | 43+1 | 89 | |
3 | Jeff Czupta | 42+1 | 38 | 81 | |
4 | JT Mayhew | 34 | 41+1 | 76 | |
5 | Ron Hagolin | 36 | 37 | 73 | |
6 | Jeremy Jeffries | 30 | 42+1 | 73 | |
7 | Dave Melson | 39+1 | 28 | 68 | |
8 | Jeff Crivello | 26 | 38 | 64 | |
9 | Andre Charest | 32 | 30 | 62 | |
10 | Ronald Lussier | 26 | 35 | 58 |
Drivers below here will be Eliminated after Iowa Night
RANK | NAME | R1 5/31 | R2 6/7 | R3 6/14 | TOTAL |
11 | Cy Jones | 34 | 24 | 58 | |
12 | Keith Bynum | DNS | 31 | 31 | |
13 | Bobby Farrell | DNS | 29 | 29 | |
14 | Rodney Sullins | DNS | 26 | 26 | |
15 | Andre Mongeon | 25 | DNS | 25 |
ROUND #1: Richmond Night, Mid Ohio, New Hampshire SBP
The Top 15 drivers will move on to Round #2.
RANK | NAME | R1 5/10 | R2 5/17 | R3 5/24 | TOTAL |
1 | Brian Schilling | 43+1 | 48+3 | 48+3 | 146 |
2 | Jeremy Jeffries | 48+3 | 38 | 34 | 123 |
3 | Jeff Czupta | 35 | 43+1 | 43+1 | 123 |
4 | Ronald Lussier | 38 | 43+1 | 33 | 114 |
5 | JT Mayhew | 42+1 | 41+1 | 26 | 111 |
6 | Dave Melson | 40+1 | 37 | 27 | 105 |
7 | Andre Mongeon | 36 | 29 | 41+1 | 104 |
8 | Keith Bynum | 38 | 39+1 | 25 | 103 |
9 | Dante Ricci | 31 | 29 | 42+1 | 103 |
10 | Ron Hagolin | 40+1 | 37 | 24 | 102 |
11 | Andre Charest | 29 | 32 | 38 | 99 |
12 | Rodney Sullins | 21 | 35 | 40+1 | 97 |
13 | Bobby Farrell | 25 | 34 | 34 | 93 |
14 | Cy Jones | 24 | 33 | 36 | 93 |
15 | Jeff Crivello | 23 | 30 | 29 | 82 |
Drivers below here will be Eliminated after New Hampshire SBP
RANK | NAME | R1 | R2 | R3 | TOTAL |
16 | Frank Rivard | 33 | DNS | 39 | 72 |
17 | Bob Dixon | 27 | DNS | 35 | 62 |
18 | Doug Cady | 30 | DNS | 31 | 61 |
19 | Jim Gloude | 28 | DNS | 31 | 59 |
20 | Bryan Rosson | 22 | DNS | 23 | 45 |
21 | Josh Metallic | 36 | DNS | DNS | 36 |
22 | Terry Bombard | 34 | DNS | DNS | 34 |
23 | Rob Neises | DNS | 31 | DNS | 31 |
24 | John Godfrey | DNS | DNS | 29 | 29 |
25 | Richard Martin | 26 | DNS | DNS | 26 |
26 | Jason Scheck | DNS | DNS | DNS | – |
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |