Tally Challenge - Season 63


Chase Reset Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 55 Ken Roberts 12 12 12 12 12 12 -- 0 0 313 0
2 77 Donnie Garrett 11 11 11 11 11 11 -- 0 0 302 0
3 7 Cy Jones 14 14 14 14 14 14 -- 0 0 299 0
4 10 Terry Bombard 13 13 13 13 13 13 -- 0 0 298 0
5 00 Kelly Causey 10 10 10 10 10 10 -- 0 0 298 0
6 28 Marc Paglia 7 6 7 6 7 6 -- 0 0 296 0
7 24 Joe DiSpirito 8 8 8 8 8 8 -- 0 0 293 0
8 088 Tim Noftsker 9 9 9 9 9 9 -- 0 0 290 0
9 4 Brian Schilling 4 4 4 4 4 4 -- 0 0 276 0
10 39 Josh Metallic 5 5 5 5 5 5 -- 0 0 275 0
11 9 Jessica Shelton 6 6 6 6 6 6 -- 0 0 272 0
12 712 Bob Seminara 3 3 3 3 3 3 -- 0 0 271 0
13 17 Chuck McClure 2 2 2 2 2 2 -- 0 0 262 0
14 1 Jeremy Jeffries 1 1 1 1 1 1 -- 0 0 254 0


Track Details:
Laps: 66
Cautions: 6
Caution Laps: 20
Lead Changes: 22
Leaders: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 October 2024