Lightning Trucks - Season 64


Chicagoland Grip Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 000 Chris Emry 1 2 1 2 1 2 175.382 mph 81 23 48 52500
2 88 Grant Wessley 2 14 2 14 2 14 174.825 mph 81 18 43 46000
3 41 Denny Carroll 3 9 3 9 3 9 175.075 mph 81 3 42 42500
4 11 Jeff Czupta 4 1 4 1 4 1 175.433 mph 81 8 41 42000
5 22 Gregg Palmer 5 16 5 16 5 16 174.791 mph 81 0 39 36500
6 27 andre mongeon 6 6 6 6 6 6 175.200 mph 81 1 39 36000
7 39 Josh Metallic 7 8 7 8 7 8 175.120 mph 81 3 38 34500
8 00 Kelly Causey 8 22 8 22 8 22 174.554 mph 81 5 37 33000
9 84 Dante Ricci 9 3 9 3 9 3 175.382 mph 81 0 35 30500
10 62 Ronald Lussier 10 23 10 23 10 23 174.419 mph 81 0 34 29000
11 51 Bob Lachance 11 32 11 32 11 32 -- 81 0 33 28000
12 75 Andre Charest 12 12 12 12 12 12 174.870 mph 81 0 32 27000
13 007 Doug Cady 13 26 13 26 13 26 174.267 mph 81 0 31 26000
14 92 Bobby Farrell 14 29 14 29 14 29 169.109 mph 81 0 30 25000
15 711 John Godfrey 15 21 15 21 15 21 174.644 mph 81 0 29 24000
16 143 Bob Dixon 16 7 16 7 16 7 175.154 mph 81 0 28 23000
17 1 Jeremy Jeffries 17 5 17 5 17 5 175.308 mph 81 12 28 23000
18 23 Doug Hulick 18 20 18 20 18 20 174.656 mph 81 0 26 21000
19 038 Dave Melson 19 25 19 25 19 25 174.329 mph 81 2 26 21000
20 10 Terry Bombard 20 15 20 15 20 15 174.803 mph 81 4 25 20000
21 35 Frank Rivard 21 17 21 17 21 17 174.735 mph 81 0 23 18250
22 26 Billy Ellisor 22 30 22 30 22 30 -- 81 0 22 17500
23 111 Ron Hagolin 23 13 23 13 23 13 174.859 mph 81 0 21 16750
24 7 Cy Jones 24 28 24 28 24 28 173.410 mph 81 0 20 16000
25 21 Randy Waugh 25 18 25 18 25 18 174.723 mph 81 0 19 15250
26 97 Pat McKarski 26 27 26 27 26 27 174.199 mph 81 0 18 14500
27 09 Chris Elliott 27 11 27 11 27 11 174.893 mph 81 0 17 13750
28 38 Rodney Sullins 28 4 28 4 28 4 175.370 mph 81 1 17 14000
29 13 Jason Scheck 29 33 29 33 29 33 -- 80 0 15 12250
30 43 Richard Martin 30 10 30 10 30 10 174.972 mph 78 0 14 11500
31 72 Jim Gloude 31 24 31 24 31 24 174.362 mph 73 0 13 11000
32 56 Jeffrey Elliott 32 19 32 19 32 19 174.701 mph 49 1 13 11500
33 029 M Mangialardi 33 31 33 31 33 31 -- 19 0 11 10000


Track Details:
Laps: 81
Cautions: 5
Caution Laps: 18
Lead Changes: 19
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2025