Lightning Trucks - Season 64

After 5 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 88 Grant Wessley 208 0 0 5 1 3 5 0 1 445 100 173 39 213500 0 2 Generic Independent
2 11 Jeff Czupta 202 6 6 5 2 3 4 1 3 444 100 51 11 208000 0 -1 Generic Independent
3 1 Jeremy Jeffries 197 11 5 5 0 4 4 0 1 445 100 75 17 202000 0 1 Generic Independent
4 000 Chris Emry 190 18 7 5 1 1 4 1 0 426 96 41 9 179500 0 -2 Generic Independent
5 27 andre mongeon 183 25 7 5 0 3 4 1 0 410 92 2 0 171750 0 1 Generic Independent
6 41 Denny Carroll 175 33 8 4 0 3 3 2 0 405 91 10 2 145500 1 -1 Generic Independent
7 62 Ronald Lussier 170 38 5 5 0 1 4 0 0 445 100 9 2 151000 0 0 Generic Independent
8 35 Frank Rivard 169 39 1 5 0 1 3 0 0 445 100 4 1 152750 0 0 Generic Independent
9 75 Andre Charest 164 44 5 5 0 1 2 0 0 445 100 0 0 141500 0 0 Generic Independent
10 51 Bob Lachance 158 50 6 4 0 0 3 1 0 378 85 0 0 137750 1 2 Generic Independent
11 111 Ron Hagolin 157 51 1 5 0 0 3 0 0 445 100 33 7 136250 0 2 Generic Independent
12 711 John Godfrey 152 56 5 5 0 0 1 1 0 436 98 0 0 127500 0 2 Generic Independent
13 007 Doug Cady 141 67 11 4 0 0 2 2 0 285 64 1 0 120750 1 -2 Generic Independent
14 00 Kelly Causey 140 68 1 4 0 0 1 1 0 324 73 6 1 118750 1 -4 Generic Independent
15 92 Bobby Farrell 139 69 1 4 0 0 0 2 0 387 87 0 0 96000 1 0 Generic Independent
16 38 Rodney Sullins 138 70 1 5 1 1 1 3 0 405 91 21 5 125250 0 0 Generic Independent
17 7 Cy Jones 134 74 4 5 0 0 0 0 0 444 100 3 1 110500 0 0 Generic Independent
18 26 Billy Ellisor 115 93 19 4 0 0 0 0 0 294 66 1 0 95500 0 1 Generic Independent
19 09 Chris Elliott 112 96 3 4 0 1 1 1 0 345 78 1 0 96750 0 -1 Generic Independent
20 21 Randy Waugh 101 107 11 4 0 0 0 1 0 359 81 0 0 82250 0 2 Generic Independent
21 143 Bob Dixon 100 108 1 4 0 0 0 1 0 309 69 0 0 81000 0 2 Generic Independent
22 22 Gregg Palmer 80 128 20 2 0 2 2 0 0 148 33 2 0 76000 0 -2 Generic Independent
23 72 Jim Gloude 78 130 2 3 0 1 1 1 0 279 63 0 0 69500 0 -2 Generic Independent
24 038 Dave Melson 74 134 4 3 0 0 0 1 0 269 60 2 0 59750 0 3 Generic Independent
25 23 Doug Hulick 70 138 4 3 0 0 0 2 0 256 58 0 0 56000 0 -1 Generic Independent
26 39 Josh Metallic 64 144 6 2 0 0 1 1 0 100 22 3 1 55500 0 -1 Generic Independent
27 10 Terry Bombard 57 151 7 2 0 0 0 0 0 231 52 5 1 47000 0 -1 Generic Independent
28 82 Kraig Hagley 55 153 2 2 0 0 0 1 0 140 31 1 0 45500 0 4 Generic Independent
29 20 Randy Burr 53 155 2 2 0 0 0 1 0 110 25 0 0 43000 0 2 Generic Independent
30 13 Jason Scheck 45 163 8 2 0 0 0 0 0 106 24 0 0 37250 0 -2 Generic Independent
31 84 Dante Ricci 35 173 10 1 0 0 1 0 0 81 18 0 0 30500 0 -2 Generic Independent
32 43 Richard Martin 34 174 1 2 0 0 0 2 0 78 18 0 0 27500 0 -2 Generic Independent
33 55 Ken Roberts 33 175 1 1 0 0 0 0 0 120 27 0 0 28000 0 3 Generic Independent
34 055 Tom Heinrich 19 189 14 1 0 0 0 1 0 6 1 0 0 15250 0 3 Generic Independent
35 97 Pat McKarski 18 190 1 1 0 0 0 0 0 81 18 0 0 14500 0 -2 Generic Independent
36 56 Jeffrey Elliott 13 195 5 1 0 0 0 1 0 49 11 1 0 11500 0 -2 Generic Independent
37 029 M Mangialardi 11 197 2 1 0 0 0 1 0 19 4 0 0 10000 0 -2 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3984 37 108 5 25 50 5 10394 63 445 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 3984 37 108 5 25 50 5 10394 63 445 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2025