Lightning Trucks - Season 64


Nashville SS DX - 19 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 11 Jeff Czupta 152.957 mph 111.037 113 9       47 51000 Running
2 23 21 84 Dante Ricci -- -0.31 113 0     X 42 45000 Running
3 7 4 39 Josh Metallic 152.761 mph -0.44 113 29       42 42500 Running
4 22 18 51 Bob Lachance -- -0.53 113 0       40 38500 Running
5 11 6 62 Ronald Lussier 152.101 mph -0.68 113 0       39 36500 Running
6 13 7 38 Rodney Sullins 152.005 mph -1.04 113 0       38 35000 Running
7 12 5 00 Kelly Causey 152.029 mph -1.08 113 0       37 33500 Running
8 3 -5 111 Ron Hagolin 153.074 mph -1.33 113 0       36 32000 Running
9 26 17 711 John Godfrey -- -2.74 113 0       35 30500 Running
10 10 0 007 Doug Cady 152.285 mph -2.78 113 0       34 29000 Running
11 14 3 21 Randy Waugh 151.913 mph -2.88 113 0       33 28000 Running
12 16 4 92 Bobby Farrell 151.136 mph -2.92 113 0       32 27000 Running
13 6 -7 35 Frank Rivard 152.791 mph -3.81 113 6       32 27000 Running
14 20 6 09 Chris Elliott 148.686 mph -4.01 113 0       30 25000 Running
15 19 4 23 Doug Hulick 149.606 mph -4.68 113 0       29 24000 Running
16 24 8 6 Bryan Rosson -- -4.79 113 1       29 24000 Running
17 1 -16 1 Jeremy Jeffries 153.437 mph -6.41 113 7       28 25500 Running
18 25 7 7 Cy Jones -- -7.46 113 0       26 21000 Running
19 9 -10 038 Dave Melson 152.542 mph -12.97 113 3       26 21000 Running
20 15 -5 88 Grant Wessley 151.697 mph -1L 112 43 X     26 21500 Running
21 17 -4 143 Bob Dixon 151.036 mph -31L 82 0       23 18250 Retired
22 21 -1 72 Jim Gloude -- -33L 80 4       23 18500 Retired
23 5 -18 27 andre mongeon 152.844 mph -38L 75 1       22 17750 Retired
24 18 -6 75 Andre Charest 150.599 mph -42L 71 0       20 16000 Retired
25 8 -17 889 J Crivello 152.649 mph -67L 46 0       19 15250 Retired
26 2 -24 000 Chris Emry 153.250 mph -84L 29 10       19 15500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Cy Jones 25 7 Speeding in pits 0 Drive through pit lane
Chris Elliott 27 09 Speeding in pits 0 Drive through pit lane
Ronald Lussier 30 62 Speeding in pits 0 Go to end of longest line
Bryan Rosson 30 6 Passing under yellow 0 Held for 1 seconds
Richard Martin 31 43 Speeding in pits 0 Go to end of longest line
Richard Martin 32 43 Passing the pacecar 0 Held for 23 seconds
Cy Jones 32 7 Passing the pacecar 0 Held for 42 seconds
Rodney Sullins 42 38 Speeding in pits 0 Go to end of longest line
Chris Elliott 44 09 Passing the pacecar 0 Held for 42 seconds
Richard Martin 73 43 Speeding in pits 0 Go to end of longest line
Andre Charest 72 75 Passing under yellow 0 Held for 2 seconds
Bobby Farrell 74 92 Passing the pacecar 0 Held for 42 seconds
Cy Jones 74 7 Passing the pacecar 0 Held for 42 seconds
John Godfrey 78 711 Speeding in pits 0 Go to end of longest line
Chris Elliott 79 09 Passing the pacecar 0 Held for 42 seconds
Chris Elliott 85 09 Passing the pacecar 0 Held for 42 seconds
John Godfrey 90 711 Speeding in pits 0 Go to end of longest line
Ron Hagolin 90 111 Passing under yellow 0 Held for 1 seconds
Frank Rivard 100 35 Passing under yellow 0 Held for 1 seconds
Ron Hagolin 103 111 Passing under yellow 0 Held for 1 seconds
Doug Cady 103 007 Passing on the inside 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 113
Cautions: 7
Caution Laps: 28
Lead Changes: 19
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2025