Lightning Trucks - Season 64


Michigan International Speedway - 26 February 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 39 Josh Metallic 178.576 mph 144.354 60 21 X     48 52500 Running
2 3 1 000 Chris Emry 178.869 mph -0.10 60 9       43 46000 Running
3 21 18 10 Terry Bombard 177.611 mph -0.61 60 0     X 41 41500 Running
4 18 14 21 Randy Waugh 178.231 mph -0.74 60 0       40 38500 Running
5 6 1 38 Rodney Sullins 178.749 mph -1.09 60 0       39 36500 Running
6 5 -1 038 Dave Melson 178.815 mph -1.52 60 0       38 35000 Running
7 2 -5 1 Jeremy Jeffries 178.891 mph -1.65 60 6       38 34500 Running
8 1 -7 11 Jeff Czupta 179.211 mph -2.19 60 6       37 35500 Running
9 10 1 111 Ron Hagolin 178.625 mph -2.39 60 0       35 30500 Running
10 7 -3 00 Kelly Causey 178.722 mph -2.95 60 0       34 29000 Running
11 23 12 711 John Godfrey -- -4.01 60 0       33 28000 Running
12 4 -8 27 andre mongeon 178.833 mph -4.41 60 3       33 28000 Running
13 14 1 75 Andre Charest 178.496 mph -4.98 60 0       31 26000 Running
14 24 10 51 Bob Lachance -- -5.20 60 1       31 26000 Running
15 20 5 7 Cy Jones 177.637 mph -5.42 60 1       30 25000 Running
16 22 6 26 Billy Ellisor 170.354 mph -6.63 60 0       28 23000 Running
17 9 -8 88 Grant Wessley 178.660 mph -9.74 60 7       28 23000 Running
18 8 -10 143 Bob Dixon 178.678 mph -12.15 60 0       26 21000 Running
19 19 0 92 Bobby Farrell 178.081 mph -23.41 60 0       25 20000 Running
20 12 -8 62 Ronald Lussier 178.518 mph -1L 59 0       24 19000 Running
21 17 -4 43 Richard Martin 178.311 mph -1L 59 0       23 18250 Disco
22 16 -6 35 Frank Rivard 178.328 mph -1L 59 4       23 18500 Running
23 13 -10 22 Gregg Palmer 178.501 mph -2L 58 2       22 17750 Accident
24 15 -9 41 Denny Carroll 178.474 mph -34L 26 0       20 16000 Retired
25 25 0 007 Doug Cady -- PROV 0 0       18 15250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Ron Hagolin 16 111 Speeding in pits 0 Go to end of longest line
Richard Martin 17 43 Passing under yellow 0 Held for 1 seconds
Ronald Lussier 17 62 Passing under yellow 0 Held for 1 seconds
Terry Bombard 17 10 Passing on the inside 0 Stop and go
Frank Rivard 17 35 Passing on the inside 0 Stop and go
Rodney Sullins 23 38 Passing on the inside 0 Stop and go
Grant Wessley 23 88 Passing on the inside 0 Stop and go
Randy Waugh 23 21 Passing on the inside 0 Stop and go
John Godfrey 23 711 Passing on the inside 0 Stop and go
Frank Rivard 23 35 Passing on the inside 0 Stop and go
Randy Waugh 28 21 Speeding in pits 0 Go to end of longest line
Randy Waugh 28 21 Passing on the inside 0 Stop and go
Denny Carroll 28 41 Passing on the inside 0 Stop and go
Ronald Lussier 61 62 Passing under yellow 0 Held for 1 seconds
Grant Wessley 61 88 Dropping Fluid 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 60
Cautions: 4
Caution Laps: 10
Lead Changes: 17
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2025