Lightning Trucks - Season 64


Kitchen Creek Super Speedway - 22 January 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 38 Rodney Sullins 184.813 mph 110.879 67 20 X     48 52500 Running
2 4 2 1 Jeremy Jeffries 184.910 mph -0.03 67 10       43 46000 Running
3 23 20 41 Denny Carroll -- -0.29 67 7     X 42 42500 Running
4 18 14 22 Gregg Palmer 184.200 mph -0.60 67 2       41 39500 Running
5 15 10 09 Chris Elliott 184.300 mph -1.22 67 1       40 37500 Running
6 5 -1 000 Chris Emry 184.856 mph -1.39 67 7       39 36000 Running
7 17 10 88 Grant Wessley 184.242 mph -1.49 67 4       38 34500 Running
8 2 -6 111 Ron Hagolin 184.961 mph -2.34 67 0       36 32000 Running
9 12 3 62 Ronald Lussier 184.472 mph -3.41 67 0       35 30500 Running
10 13 3 75 Andre Charest 184.426 mph -3.74 67 0       34 29000 Running
11 21 10 7 Cy Jones 56.401 mph -4.04 67 1       34 29000 Running
12 22 10 26 Billy Ellisor -- -4.46 67 0       32 27000 Running
13 6 -7 00 Kelly Causey 184.822 mph -4.76 67 1       32 27000 Running
14 14 0 92 Bobby Farrell 184.388 mph -5.72 67 0       30 25000 Running
15 10 -5 35 Frank Rivard 184.653 mph -40.22 67 1       30 25000 Running
16 1 -15 11 Jeff Czupta 185.151 mph -1L 66 13       29 26500 Retired
17 24 7 711 John Godfrey -- -8L 59 0       27 22000 Retired
18 9 -9 21 Randy Waugh 184.780 mph -8L 59 0       26 21000 Running
19 3 -16 72 Jim Gloude 184.957 mph -11L 56 0       25 20000 Running
20 19 -1 23 Doug Hulick 183.786 mph -12L 55 0       24 19000 Accident
21 8 -13 27 andre mongeon 184.796 mph -35L 32 0       23 18250 Retired
22 11 -11 82 Kraig Hagley 184.481 mph -47L 20 0       22 17500 Retired
23 16 -7 143 Bob Dixon 184.246 mph -58L 9 0       21 16750 Running
24 24 0 43 Richard Martin -- LAST 0 0       20 16000 LAST
25 24 -1 007 Doug Cady -- PROV 0 0       18 15250 PROV
25 24 -1 51 Bob Lachance -- PROV 0 0       18 15250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
andre mongeon 13 27 Passing under yellow 0 Held for 1 seconds
Bob Dixon 12 143 Passing the pacecar 0 Held for 58 seconds
Gregg Palmer 13 22 Passing on the inside 0 Stop and go
Ron Hagolin 24 111 Speeding in pits 0 Go to end of longest line
Bob Dixon 27 143 Passing the pacecar 0 Held for 58 seconds
Cy Jones 27 7 Passing on the inside 0 Stop and go
Gregg Palmer 27 22 Passing on the inside 0 Stop and go
Kelly Causey 27 00 Passing on the inside 0 Stop and go
Grant Wessley 27 88 Passing on the inside 0 Stop and go
John Godfrey 27 711 Passing on the inside 0 Stop and go
Bobby Farrell 27 92 Passing on the inside 0 Stop and go
Jim Gloude 26 72 Passing on the inside 0 Stop and go
Bob Dixon 27 143 Passing on the inside 0 Stop and go
Jim Gloude 37 72 Passing the pacecar 0 Held for 58 seconds
Ronald Lussier 37 62 Passing under yellow 0 Held for 1 seconds
Grant Wessley 37 88 Passing on the inside 0 Stop and go
Randy Waugh 37 21 Passing on the inside 0 Stop and go
Kelly Causey 37 00 Passing on the inside 0 Stop and go
Frank Rivard 37 35 Passing on the inside 0 Stop and go
Ron Hagolin 37 111 Passing on the inside 0 Stop and go
Randy Waugh 44 21 Speeding in pits 0 Go to end of longest line
Frank Rivard 45 35 Passing on the inside 0 Stop and go
John Godfrey 50 711 Speeding in pits 0 Go to end of longest line
Grant Wessley 59 88 Passing on the inside 0 Stop and go
Jim Gloude 59 72 Passing on the inside 0 Stop and go
Chris Emry 59 000 Passing on the inside 0 Stop and go
Bobby Farrell 59 92 Passing on the inside 0 Stop and go
John Godfrey 60 711 Entering closed pits 0 Go to end of longest line
Cy Jones 60 7 Entering closed pits 0 Go to end of longest line
Jim Gloude 64 72 Passing on the inside 0 Stop and go
Chris Emry 64 000 Passing on the inside 0 Stop and go
Chris Elliott 64 09 Passing on the inside 0 Stop and go
Frank Rivard 64 35 Passing on the inside 0 Stop and go
Andre Charest 64 75 Passing on the inside 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 8
Caution Laps: 26
Lead Changes: 22
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2025