Lightning Trucks - Season 64


Iowa Night (Night) - 12 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 88 Grant Wessley 135.014 mph 102.286 120 28       47 51000 Running
2 1 -1 11 Jeff Czupta 136.016 mph -0.77 120 70 X     44 50000 Running
3 2 -1 000 Chris Emry 135.344 mph -2.01 120 11       42 42500 Running
4 4 0 39 Josh Metallic 135.147 mph -2.26 120 0       40 38500 Running
5 11 6 35 Frank Rivard 134.077 mph -3.40 120 3       40 37500 Running
6 7 1 111 Ron Hagolin 134.679 mph -3.48 120 0       38 35000 Running
7 13 6 51 Bob Lachance 133.593 mph -3.81 120 0       37 33500 Running
8 9 1 62 Ronald Lussier 134.454 mph -4.44 120 0       36 32000 Running
9 8 -1 1 Jeremy Jeffries 134.621 mph -5.09 120 3       36 31500 Running
10 12 2 38 Rodney Sullins 134.003 mph -5.87 120 0       34 29000 Running
11 15 4 21 Randy Waugh 132.247 mph -6.20 120 0       33 28000 Running
12 3 -9 10 Terry Bombard 135.240 mph -7.18 120 0       32 27000 Running
13 20 7 711 John Godfrey -- -8.61 120 5       32 27000 Running
14 16 2 00 Kelly Causey 132.020 mph -9.65 120 0       30 25000 Running
15 24 9 143 Bob Dixon -- -9.85 120 0     X 29 24000 Running
16 17 1 7 Cy Jones 131.805 mph -3L 117 0       28 23000 Running
17 18 1 41 Denny Carroll 131.513 mph -26L 94 0       27 22000 Running
18 21 3 45 Tom Dixon -- -40L 80 0       26 21000 Retired
19 22 3 6 Bryan Rosson -- -51L 69 0       25 20000 Retired
20 6 -14 038 Dave Melson 134.933 mph -53L 67 0       24 19000 Camshaft
21 14 -7 75 Andre Charest 133.373 mph -86L 34 0       23 18250 Gearbox
22 10 -12 27 andre mongeon 134.237 mph -92L 28 0       22 17500 Valve
23 23 0 92 Bobby Farrell - PROV 0 0       20 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Cy Jones 22 7 Speeding in pits 0 Drive through pit lane
John Godfrey 31 711 Speeding in pits 0 Go to end of longest line
Kelly Causey 31 00 Speeding in pits 0 Go to end of longest line
Bryan Rosson 32 6 Passing the pacecar 0 Held for 27 seconds
Ron Hagolin 34 111 Passing the pacecar 0 Held for 26 seconds
Andre Charest 33 75 Passing the pacecar 0 Held for 26 seconds
Kelly Causey 34 00 Passing the pacecar 0 Held for 30 seconds
John Godfrey 34 711 Passing under yellow 0 Held for 1 seconds
Bryan Rosson 33 6 Passing the pacecar 0 Held for 28 seconds
Rodney Sullins 34 38 Passing on the inside 0 Stop and go
Dave Melson 67 038 Smoking Engine 0 Pit for repairs
Bryan Rosson 70 6 Entering closed pits 0 Go to end of longest line
Randy Waugh 74 21 Passing the pacecar 0 Held for 29 seconds
Terry Bombard 74 10 Passing the pacecar 0 Held for 29 seconds
Denny Carroll 79 41 Passing the pacecar 0 Held for 30 seconds
Bob Dixon 79 143 Passing the pacecar 0 Held for 29 seconds
Tom Dixon 81 45 Reckless driving 0 DQ'd: Scoring is ended
Cy Jones 89 7 Passing the pacecar 0 Held for 30 seconds
Terry Bombard 93 10 Passing the pacecar 0 Held for 30 seconds
Cy Jones 95 7 Passing the pacecar 0 Held for 30 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 120
Cautions: 5
Caution Laps: 21
Lead Changes: 12
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2025