Lightning Trucks - Season 64


Chicagoland Grip - 8 January 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 000 Chris Emry 175.382 mph 125.060 81 23 X     48 52500 Running
2 14 12 88 Grant Wessley 174.825 mph -0.05 81 18       43 46000 Running
3 9 6 41 Denny Carroll 175.075 mph -0.38 81 3       42 42500 Running
4 1 -3 11 Jeff Czupta 175.433 mph -0.49 81 8       41 42000 Running
5 16 11 22 Gregg Palmer 174.791 mph -1.74 81 0       39 36500 Running
6 6 0 27 andre mongeon 175.200 mph -1.96 81 1       39 36000 Running
7 8 1 39 Josh Metallic 175.120 mph -2.24 81 3       38 34500 Running
8 22 14 00 Kelly Causey 174.554 mph -2.57 81 5       37 33000 Running
9 3 -6 84 Dante Ricci 175.382 mph -2.79 81 0       35 30500 Running
10 23 13 62 Ronald Lussier 174.419 mph -3.23 81 0       34 29000 Running
11 32 21 51 Bob Lachance -- -3.53 81 0     X 33 28000 Running
12 12 0 75 Andre Charest 174.870 mph -3.92 81 0       32 27000 Running
13 26 13 007 Doug Cady 174.267 mph -4.06 81 0       31 26000 Running
14 29 15 92 Bobby Farrell 169.109 mph -4.32 81 0       30 25000 Running
15 21 6 711 John Godfrey 174.644 mph -4.66 81 0       29 24000 Running
16 7 -9 143 Bob Dixon 175.154 mph -8.95 81 0       28 23000 Running
17 5 -12 1 Jeremy Jeffries 175.308 mph -9.26 81 12       28 23000 Running
18 20 2 23 Doug Hulick 174.656 mph -9.47 81 0       26 21000 Running
19 25 6 038 Dave Melson 174.329 mph -9.87 81 2       26 21000 Running
20 15 -5 10 Terry Bombard 174.803 mph -10.30 81 4       25 20000 Running
21 17 -4 35 Frank Rivard 174.735 mph -10.66 81 0       23 18250 Running
22 30 8 26 Billy Ellisor -- -10.92 81 0       22 17500 Running
23 13 -10 111 Ron Hagolin 174.859 mph -11.00 81 0       21 16750 Running
24 28 4 7 Cy Jones 173.410 mph -11.34 81 0       20 16000 Running
25 18 -7 21 Randy Waugh 174.723 mph -11.90 81 0       19 15250 Running
26 27 1 97 Pat McKarski 174.199 mph -12.10 81 0       18 14500 Running
27 11 -16 09 Chris Elliott 174.893 mph -13.68 81 0       17 13750 Running
28 4 -24 38 Rodney Sullins 175.370 mph -13.98 81 1       17 14000 Running
29 33 4 13 Jason Scheck -- -1L 80 0       15 12250 Running
30 10 -20 43 Richard Martin 174.972 mph -3L 78 0       14 11500 Gearbox
31 24 -7 72 Jim Gloude 174.362 mph -8L 73 0       13 11000 Retired
32 19 -13 56 Jeffrey Elliott 174.701 mph -32L 49 1       13 11500 Retired
33 31 -2 029 M Mangialardi -- -62L 19 0       11 10000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Dante Ricci 23 84 Speeding in pits 0 Drive through pit lane
Ron Hagolin 43 111 Speeding in pits 0 Drive through pit lane
Pat McKarski 45 97 Speeding in pits 0 Go to end of longest line
Dave Melson 47 038 Speeding in pits 0 Go to end of longest line
Dave Melson 47 038 Unsafe pit entrance 0 Go to end of longest line
Jeremy Jeffries 48 1 Speeding in pits 0 Go to end of longest line
Doug Hulick 47 23 Passing under yellow 0 Held for 1 seconds
Doug Hulick 48 23 Speeding in pits 0 Go to end of longest line
Doug Hulick 48 23 Unsafe pit exit 0 Go to end of longest line
Pat McKarski 48 97 Passing under yellow 0 Held for 3 seconds
Jim Gloude 50 72 Passing the pacecar 0 Held for 44 seconds
John Godfrey 49 711 Passing under yellow 0 Held for 1 seconds
Jeremy Jeffries 50 1 Passing under yellow 0 Held for 1 seconds
Doug Hulick 50 23 Passing under yellow 0 Held for 41 seconds
Frank Rivard 50 35 Passing under yellow 0 Held for 1 seconds
Bob Dixon 55 143 Speeding in pits 0 Go to end of longest line
John Godfrey 55 711 Unsafe pit exit 0 Go to end of longest line
John Godfrey 57 711 Passing the pacecar 0 Held for 44 seconds
Ron Hagolin 56 111 Passing the pacecar 0 Held for 40 seconds
Billy Ellisor 57 26 Passing the pacecar 0 Held for 44 seconds
Pat McKarski 70 97 Passing the pacecar 0 Held for 44 seconds
Randy Waugh 70 21 Passing the pacecar 0 Held for 44 seconds
Ron Hagolin 76 111 Speeding in pits 0 Go to end of longest line
Cy Jones 76 7 Speeding in pits 0 Go to end of longest line
Ron Hagolin 78 111 Passing the pacecar 0 Held for 45 seconds
Rodney Sullins 78 38 Passing under yellow 0 Held for 1 seconds
Cy Jones 78 7 Passing the pacecar 0 Held for 45 seconds
Doug Hulick 78 23 Passing on the inside 0 Stop and go
Ron Hagolin 82 111 Passing under yellow 0 Held for 2 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 81
Cautions: 5
Caution Laps: 18
Lead Changes: 19
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 February 2025