Lightning Trucks - Season 64

After 10 Events

Ron Hagolin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 23 13 -10 174.859 mph 81 0 21 0 16750 Running
Bristol Grip 19 2 -17 123.531 mph 150 32 26 0 21000 Running
Kitchen Creek Super Speedway 8 2 -6 184.961 mph 67 0 36 0 32000 Running
Watking Glen 2011 7 10 3 115.448 mph 27 0 37 0 33500 Running
Gateway Night Grip 8 7 -1 105.002 mph 120 1 37 0 33000 Running
ORP 2009 Night 16 4 -12 111.909 mph 94 0 28 0 23000 Retired
Michigan International Speedway 9 10 1 178.625 mph 60 0 35 0 30500 Running
Chicago Street Course 11 5 -6 83.754 mph 29 0 33 0 28000 Running
Iowa Night 6 7 1 134.679 mph 120 0 38 0 35000 Running
Nashville SS DX 8 3 -5 153.074 mph 113 0 36 0 32000 Running


Driver Details:
Average Qual: 6
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025