Lightning Trucks - Season 64

After 3 Events

Ronald Lussier Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 10 23 13 174.419 mph 81 0 34 0 29000 Running
Bristol Grip 20 14 -6 121.481 mph 150 0 24 0 19000 Running
Kitchen Creek Super Speedway 9 12 3 184.472 mph 67 0 35 0 30500 Running
Watking Glen 2011 3 3 0 117.564 mph 27 2 42 0 42500 Running
Gateway Night Grip 10 9 -1 104.797 mph 120 7 35 0 30000 Running
ORP 2009 Night 4 13 9 109.740 mph 150 0 40 0 38500 Running
Michigan International Speedway 20 12 -8 178.518 mph 59 0 24 0 19000 Running
Chicago Street Course 6 3 -3 85.254 mph 30 0 38 0 35000 Running
Iowa Night 8 9 1 134.454 mph 120 0 36 0 32000 Running
Nashville SS DX 5 11 6 152.101 mph 113 0 39 0 36500 Running


Driver Details:
Average Qual: 11
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025