Lightning Trucks - Season 64

After 5 Events

Rodney Sullins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 28 4 -24 175.370 mph 81 1 17 0 14000 Running
Bristol Grip 23 7 -16 122.913 mph 144 0 21 0 16750 Retired
Kitchen Creek Super Speedway 1 7 6 184.813 mph 67 20 48 0 52500 Running
Watking Glen 2011 19 19 0 -- 17 0 25 0 20000 Retired
Gateway Night Grip 17 26 9 -- 96 0 27 0 22000 Retired
ORP 2009 Night 22 26 4 -- 11 0 22 0 17500 Retired
Michigan International Speedway 5 6 1 178.749 mph 60 0 39 0 36500 Running
Chicago Street Course 8 15 7 -- 29 0 36 0 32000 Running
Iowa Night 10 12 2 134.003 mph 120 0 34 0 29000 Running
Nashville SS DX 6 13 7 152.005 mph 113 0 38 0 35000 Running


Driver Details:
Average Qual: 14
Average Finish: 14

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025