Lightning Trucks - Season 64

After 10 Events

John Godfrey Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 15 21 6 174.644 mph 81 0 29 0 24000 Running
Bristol Grip 15 20 5 -- 150 0 29 0 24000 Running
Kitchen Creek Super Speedway 17 24 7 -- 59 0 27 0 22000 Retired
Watking Glen 2011 12 14 2 -- 26 0 32 0 27000 Running
Gateway Night Grip 9 21 12 -- 120 0 35 0 30500 Running
ORP 2009 Night 19 21 2 -- 63 0 25 0 20000 Retired
Michigan International Speedway 11 23 12 -- 60 0 33 0 28000 Running
Iowa Night 13 20 7 -- 120 5 32 0 27000 Running
Nashville SS DX 9 26 17 -- 113 0 35 0 30500 Running


Driver Details:
Average Qual: 21
Average Finish: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025