Lightning Trucks - Season 64

After 8 Events

Jeff Czupta Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 4 1 -3 175.433 mph 81 8 41 0 42000 Running
Bristol Grip 1 3 2 123.483 mph 150 5 47 0 51000 Running
Kitchen Creek Super Speedway 16 1 -15 185.151 mph 66 13 29 0 26500 Retired
Watking Glen 2011 1 1 0 119.188 mph 27 25 48 0 55000 Running
Gateway Night Grip 7 3 -4 106.076 mph 120 0 37 0 33500 Running
ORP 2009 Night 3 1 -2 112.480 mph 150 40 42 0 45000 Running
Michigan International Speedway 8 1 -7 179.211 mph 60 6 37 0 35500 Running
Chicago Street Course 2 1 -1 86.311 mph 30 4 43 0 48500 Running
Iowa Night 2 1 -1 136.016 mph 120 70 44 0 50000 Running
Nashville SS DX 1 4 3 152.957 mph 113 9 47 0 51000 Running


Driver Details:
Average Qual: 2
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025