Lightning Trucks - Season 64

After 5 Events

Frank Rivard Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 21 17 -4 174.735 mph 81 0 23 0 18250 Running
Bristol Grip 8 13 5 121.921 mph 150 0 36 0 32000 Running
Kitchen Creek Super Speedway 15 10 -5 184.653 mph 67 1 30 0 25000 Running
Watking Glen 2011 6 8 2 116.382 mph 27 0 38 0 35000 Running
Gateway Night Grip 3 2 -1 106.229 mph 120 3 42 0 42500 Running
ORP 2009 Night 15 20 5 -- 105 11 30 0 25000 Accident
Michigan International Speedway 22 16 -6 178.328 mph 59 4 23 0 18500 Running
Chicago Street Course 12 10 -2 81.442 mph 29 0 32 0 27000 Running
Iowa Night 5 11 6 134.077 mph 120 3 40 0 37500 Running
Nashville SS DX 13 6 -7 152.791 mph 113 6 32 0 27000 Running


Driver Details:
Average Qual: 11
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025