Lightning Trucks - Season 64

After 10 Events

Chris Emry Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Chicagoland Grip 1 2 1 175.382 mph 81 23 48 0 52500 Running
Bristol Grip 6 19 13 -- 150 0 38 0 35000 Running
Kitchen Creek Super Speedway 6 5 -1 184.856 mph 67 7 39 0 36000 Running
Watking Glen 2011 8 9 1 116.210 mph 27 0 36 0 32000 Running
Gateway Night Grip 16 4 -12 105.935 mph 101 11 29 0 24000 Retired
Michigan International Speedway 2 3 1 178.869 mph 60 9 43 0 46000 Running
Iowa Night 3 2 -1 135.344 mph 120 11 42 0 42500 Running
Nashville SS DX 26 2 -24 153.250 mph 29 10 19 0 15500 Retired


Driver Details:
Average Qual: 6
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 March 2025