Lightning Trucks - Season 63


Milwaukee08 Night Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 39 Josh Metallic 1 3 1 3 1 3 62.507 mph 120 12 47 51000
2 11 Jeff Czupta 2 1 2 1 2 1 63.070 mph 120 85 44 50000
3 1 Jeremy Jeffries 3 11 3 11 3 11 61.949 mph 120 0 41 41500
4 4 Brian Schilling 4 4 4 4 4 4 62.483 mph 120 3 41 39500
5 88 Grant Wessley 5 9 5 9 5 9 62.116 mph 120 9 40 37500
6 62 Ronald Lussier 6 10 6 10 6 10 61.969 mph 120 2 39 36000
7 35 Frank Rivard 7 5 7 5 7 5 62.483 mph 120 2 38 34500
8 72 Jim Gloude 8 2 8 2 8 2 62.605 mph 120 0 36 32000
9 27 andre mongeon 9 6 9 6 9 6 62.400 mph 120 0 35 30500
10 038 Dave Melson 10 7 10 7 10 7 62.339 mph 120 0 34 29000
11 111 Ron Hagolin 11 8 11 8 11 8 62.273 mph 120 3 34 29000
12 75 Andre Charest 12 14 12 14 12 14 61.252 mph 119 4 33 28000
13 143 Bob Dixon 13 12 13 12 13 12 61.796 mph 119 0 31 26000
14 92 Bobby Farrell 14 15 14 15 14 15 60.321 mph 118 0 30 25000
15 7 Cy Jones 15 16 15 16 15 16 -- 118 0 29 24000
16 007 Doug Cady 16 19 16 19 16 19 -- 62 0 28 23000
17 43 Richard Martin 17 13 17 13 17 13 61.433 mph 48 0 27 22000
18 51 Bob Lachance 18 18 18 18 18 18 -- 48 0 26 21000
19 84 Dante Ricci 19 17 19 17 19 17 -- 43 0 25 20000
20 38 Rodney Sullins 20 21 20 21 20 21 -- 28 0 24 19000
21 36 J Crivello 21 20 21 20 21 20 -- 15 0 23 18250


Track Details:
Laps: 120
Cautions: 5
Caution Laps: 19
Lead Changes: 15
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024