Lightning Trucks - Season 63


Lime Rock Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 Jeff Czupta 1 1 1 1 1 1 103.754 mph 35 4 47 53500
2 72 Jim Gloude 2 2 2 2 2 2 103.173 mph 35 30 44 47500
3 1 Jeremy Jeffries 3 6 3 6 3 6 100.262 mph 35 0 41 41500
4 39 Josh Metallic 4 3 4 3 4 3 102.431 mph 35 0 40 38500
5 62 Ronald Lussier 5 4 5 4 5 4 101.431 mph 35 1 40 37500
6 038 Dave Melson 6 5 6 5 6 5 100.842 mph 35 0 38 35000
7 75 Andre Charest 7 8 7 8 7 8 99.792 mph 35 0 37 33500
8 35 Frank Rivard 8 9 8 9 8 9 99.496 mph 35 0 36 32000
9 51 Bob Lachance 9 14 9 14 9 14 -- 35 0 35 30500
10 27 andre mongeon 10 13 10 13 10 13 -- 35 0 34 29000
11 111 Ron Hagolin 11 12 11 12 11 12 86.867 mph 35 0 33 28000
12 007 Doug Cady 12 10 12 10 12 10 96.847 mph 34 0 32 27000
13 143 Bob Dixon 13 7 13 7 13 7 99.907 mph 34 0 31 26000
14 92 Bobby Farrell 14 11 14 11 14 11 92.311 mph 33 0 30 25000


Track Details:
Laps: 35
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024