Lightning Trucks - Season 63


Edgewater Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 1 Jeremy Jeffries 1 3 1 3 1 3 156.262 mph 120 27 47 51000
2 000 Chris Emry 2 8 2 8 2 8 155.252 mph 120 19 43 46000
3 35 Frank Rivard 3 5 3 5 3 5 155.868 mph 120 8 42 42500
4 11 Jeff Czupta 5 1 5 1 5 1 156.392 mph 120 33 41 41500
5 4 Brian Schilling 4 9 4 9 4 9 155.201 mph 120 0 40 38500
6 72 Jim Gloude 6 7 6 7 6 7 155.418 mph 120 2 39 36000
7 75 Andre Charest 7 14 7 14 7 14 154.666 mph 120 3 38 34500
8 62 Ronald Lussier 8 10 8 10 8 10 155.098 mph 120 0 36 30500
9 111 Ron Hagolin 9 6 9 6 9 6 155.842 mph 120 2 36 30000
10 39 Josh Metallic 10 4 10 4 10 4 156.003 mph 120 12 35 29000
11 007 Doug Cady 11 13 11 13 11 13 154.863 mph 120 0 33 27000
12 92 Bobby Farrell 12 16 12 16 12 16 150.431 mph 120 2 33 27000
13 51 Bob Lachance 13 17 13 17 13 17 -- 120 2 32 26000
14 26 Billy Ellisor 14 18 14 18 14 18 -- 120 2 31 25000
15 41 Denny Carroll 15 12 15 12 15 12 154.977 mph 119 3 30 24000
16 143 Bob Dixon 16 21 16 21 16 21 -- 119 0 28 22000
17 7 Cy Jones 17 20 17 20 17 20 -- 119 3 28 22000
18 10 Terry Bombard 18 15 18 15 18 15 153.901 mph 119 0 26 32000
19 27 andre mongeon 19 19 19 19 19 19 -- 116 0 25 20000
20 21 Randy Waugh 20 11 20 11 20 11 155.054 mph 109 0 24 20000
21 038 Dave Melson 21 2 21 2 21 2 156.288 mph 45 1 24 19250


Track Details:
Laps: 120
Cautions: 5
Caution Laps: 16
Lead Changes: 32
Leaders: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024