Lightning Trucks - Season 63


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 712 Bob Seminara 1 5 1 5 1 5 182.778 mph 60 5 47 51000
2 39 Josh Metallic 2 6 2 6 2 6 182.767 mph 60 4 43 46000
3 9 Jessica Shelton 3 13 3 13 3 13 182.619 mph 60 0 41 41500
4 038 Dave Melson 4 11 4 11 4 11 182.678 mph 60 0 40 38500
5 1 Jeremy Jeffries 5 10 5 10 5 10 182.700 mph 60 10 40 37500
6 35 Frank Rivard 6 21 6 21 6 21 -- 60 0 38 35000
7 62 Ronald Lussier 7 15 7 15 7 15 182.530 mph 60 1 38 34500
8 72 Jim Gloude 8 17 8 17 8 17 182.456 mph 60 0 36 32000
9 11 Jeff Czupta 9 4 9 4 9 4 182.786 mph 60 1 36 31500
10 4 Brian Schilling 10 23 10 23 10 23 -- 60 2 35 30000
11 47 Andrew Miller 11 27 11 27 11 27 -- 60 0 33 28000
12 143 Bob Dixon 12 3 12 3 12 3 182.815 mph 60 0 32 27000
13 111 Ron Hagolin 13 7 13 7 13 7 182.752 mph 60 0 31 26000
14 022 Jason Scheck 14 22 14 22 14 22 -- 60 2 31 26000
15 88 Grant Wessley 15 2 15 2 15 2 182.823 mph 60 21 31 26500
16 7 Cy Jones 16 20 16 20 16 20 52.846 mph 60 1 29 24000
17 51 Bob Lachance 17 26 17 26 17 26 -- 60 0 27 22000
18 21 Randy Waugh 18 9 18 9 18 9 182.708 mph 60 0 26 21000
19 22 Gregg Palmer 19 12 19 12 19 12 182.674 mph 59 2 26 21000
20 92 Bobby Farrell 20 14 20 14 20 14 182.534 mph 59 0 24 19000
21 38 Rodney Sullins 21 1 21 1 21 1 182.875 mph 58 7 24 21750
22 41 Denny Carroll 22 8 22 8 22 8 182.726 mph 58 4 23 18500
23 27 andre mongeon 23 25 23 25 23 25 -- 37 0 21 16750
24 711 John Godfrey 24 24 24 24 24 24 -- 26 0 20 16000
25 63 Keith Bynum 25 16 25 16 25 16 182.522 mph 12 0 19 15250
26 75 Andre Charest 26 18 26 18 26 18 182.319 mph 3 0 18 14500
27 36 J Crivello 27 19 27 19 27 19 182.315 mph 1 0 17 13750


Track Details:
Laps: 60
Cautions: 6
Caution Laps: 21
Lead Changes: 25
Leaders: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024