Lightning Trucks - Season 63


MNTR Speedway - 11 September 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 1 Jeremy Jeffries 249.296 mph 112.788 150 46       47 51000 Running
2 2 0 88 Grant Wessley 249.307 mph -0.19 150 17       43 46000 Running
3 5 2 39 Josh Metallic 249.250 mph -0.60 150 0       41 41500 Running
4 8 4 43 Richard Martin 248.287 mph -1.22 150 0       40 38500 Running
5 11 6 41 Denny Carroll 247.423 mph -1.33 150 0       39 36500 Running
6 4 -2 111 Ron Hagolin 249.284 mph -1.57 150 0       38 35000 Running
7 14 7 62 Ronald Lussier 245.589 mph -1.87 150 0       37 33500 Running
8 6 -2 143 Bob Dixon 249.100 mph -2.22 150 0       36 32000 Running
9 12 3 75 Andre Charest 247.309 mph -2.55 150 0       35 30500 Running
10 18 8 7 Cy Jones -- -3.27 150 3     X 35 30000 Running
11 7 -4 10 Terry Bombard 249.055 mph -4.04 150 1       34 29000 Running
12 10 -2 038 Dave Melson 247.525 mph -1L 149 0       32 27000 Running
13 15 2 92 Bobby Farrell 244.079 mph -1L 149 0       31 26000 Running
14 13 -1 63 Keith Bynum 246.744 mph -15L 135 2       31 26000 Retired
15 16 1 27 andre mongeon -- -30L 120 0       29 24000 Accident
16 1 -15 11 Jeff Czupta 249.688 mph -30L 120 81 X     30 28000 Accident
17 17 0 51 Bob Lachance -- -102L 48 0       27 22000 Wheel
18 9 -9 21 Randy Waugh 247.843 mph -122L 28 0       26 21000 Retired
19 19 0 4 Brian Schilling -- PROV 0 0       24 20000 PROV
20 20 0 35 Frank Rivard -- PROV 0 0       24 19000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Ron Hagolin 13 111 Speeding in pits 0 Go to end of longest line
Bobby Farrell 13 92 Speeding in pits 0 Go to end of longest line
Ron Hagolin 15 111 Passing on the inside 0 Stop and go
Randy Waugh 29 21 Entering closed pits 0 Go to end of longest line
Dave Melson 30 038 Speeding in pits 0 Go to end of longest line
Ronald Lussier 32 62 Passing under yellow 0 Held for 1 seconds
Cy Jones 30 7 Passing the pacecar 0 Held for 25 seconds
Bobby Farrell 32 92 Passing on the inside 0 Stop and go
Bob Lachance 49 51 Entering closed pits 0 Go to end of longest line
Bob Lachance 49 51 Entering closed pits 0 Go to end of longest line
Cy Jones 51 7 Passing the pacecar 0 Held for 26 seconds
Cy Jones 67 7 Passing the pacecar 0 Held for 25 seconds
Bobby Farrell 67 92 Passing the pacecar 0 Held for 25 seconds
Richard Martin 71 43 Speeding in pits 0 Go to end of longest line
Dave Melson 72 038 Passing the pacecar 0 Held for 25 seconds
Bobby Farrell 76 92 Passing the pacecar 0 Held for 25 seconds
Ron Hagolin 104 111 Passing the pacecar 0 Held for 1 seconds
Andre Charest 122 75 Entering closed pits 0 Go to end of longest line
Dave Melson 122 038 Entering closed pits 0 Go to end of longest line
Andre Charest 123 75 Passing under yellow 0 Held for 2 seconds
Andre Charest 140 75 Passing the pacecar 0 Held for 27 seconds
Terry Bombard 140 10 Passing the pacecar 0 Held for 27 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 11
Caution Laps: 41
Lead Changes: 22
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024