Lightning Trucks - Season 63


Milwaukee08 Night - 4 September 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 39 Josh Metallic 62.507 mph 97.576 120 12       47 51000 Running
2 1 -1 11 Jeff Czupta 63.070 mph -4.06 120 85 X     44 50000 Running
3 11 8 1 Jeremy Jeffries 61.949 mph -7.48 120 0     X 41 41500 Running
4 4 0 4 Brian Schilling 62.483 mph -12.61 120 3       41 39500 Running
5 9 4 88 Grant Wessley 62.116 mph -17.35 120 9       40 37500 Running
6 10 4 62 Ronald Lussier 61.969 mph -18.11 120 2       39 36000 Running
7 5 -2 35 Frank Rivard 62.483 mph -19.79 120 2       38 34500 Running
8 2 -6 72 Jim Gloude 62.605 mph -19.94 120 0       36 32000 Running
9 6 -3 27 andre mongeon 62.400 mph -20.14 120 0       35 30500 Running
10 7 -3 038 Dave Melson 62.339 mph -20.56 120 0       34 29000 Running
11 8 -3 111 Ron Hagolin 62.273 mph -23.68 120 3       34 29000 Running
12 14 2 75 Andre Charest 61.252 mph -1L 119 4       33 28000 Running
13 12 -1 143 Bob Dixon 61.796 mph -1L 119 0       31 26000 Running
14 15 1 92 Bobby Farrell 60.321 mph -2L 118 0       30 25000 Running
15 16 1 7 Cy Jones -- -2L 118 0       29 24000 Running
16 19 3 007 Doug Cady -- -58L 62 0       28 23000 Gearbox
17 13 -4 43 Richard Martin 61.433 mph -72L 48 0       27 22000 Retired
18 18 0 51 Bob Lachance -- -72L 48 0       26 21000 Wheel
19 17 -2 84 Dante Ricci -- -77L 43 0       25 20000 Retired
20 21 1 38 Rodney Sullins -- -92L 28 0       24 19000 Retired
21 20 -1 36 J Crivello -- -105L 15 0       23 18250 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Dante Ricci 11 84 Speeding in pits 0 Go to end of longest line
Dante Ricci 11 84 Unsafe pit exit 0 Go to end of longest line
Richard Martin 49 43 Speeding in pits 0 Go to end of longest line
Andre Charest 51 75 Passing the pacecar 0 Held for 32 seconds
Bob Dixon 51 143 Passing the pacecar 0 Held for 32 seconds
Bobby Farrell 56 92 Passing the pacecar 0 Held for 38 seconds
Cy Jones 56 7 Passing the pacecar 0 Held for 38 seconds
Doug Cady 63 007 Speeding in pits 0 Go to end of longest line
Cy Jones 65 7 Speeding in pits 0 Go to end of longest line
Grant Wessley 65 88 Passing the pacecar 0 Held for 39 seconds


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 120
Cautions: 5
Caution Laps: 19
Lead Changes: 15
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 30 October 2024