Barebones - Season 63


Meadowlands Speedway RC Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 111 Ron Hagolin 1 3 1 3 1 3 164.268 mph 88 27 52 50000
2 1 Jeremy Jeffries 3 4 3 4 3 4 164.226 mph 88 5 51 41500
3 72 Jim Gloude 4 7 4 7 4 7 163.347 mph 88 23 47 38500
4 62 Ronald Lussier 7 8 7 8 7 8 162.081 mph 88 0 45 33500
5 038 Dave Melson 2 15 2 15 2 15 -- 88 2 44 45000
6 92 Bobby Farrell 9 12 9 12 9 12 157.103 mph 88 0 42 30500
7 35 Frank Rivard 14 11 14 11 14 11 157.519 mph 70 3 41 25000
8 143 Bob Dixon 5 16 5 16 5 16 -- 88 0 39 36500
9 51 Bob Lachance 6 17 6 17 6 17 -- 88 0 38 35000
10 11 Jeff Czupta 8 2 8 2 8 2 164.640 mph 88 13 37 32000
11 4 Brian Schilling 12 14 12 14 12 14 -- 88 4 35 27000
12 8 Glenn Harris 10 9 10 9 10 9 160.950 mph 88 0 34 29000
13 15 Sean Prime 16 1 16 1 16 1 164.794 mph 52 3 34 23000
14 26 Billy Ellisor 11 18 11 18 11 18 -- 88 0 33 28000
15 56 Jeffrey Elliott 15 5 15 5 15 5 163.923 mph 52 5 33 24000
16 007 Doug Cady 13 13 13 13 13 13 129.946 mph 70 0 31 26000
17 39 Josh Metallic 17 6 17 6 17 6 163.462 mph 25 3 28 22000
18 95 Collin Flick 18 18 18 18 18 18 -- 0 0 26 21000
19 75 Andre Charest 19 19 19 19 19 19 -- 0 0 24 20000
20 07 Seth Cole 20 20 20 20 20 20 -- 0 0 24 19000


Track Details:
Laps: 88
Cautions: 10
Caution Laps: 20
Lead Changes: 23
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024