Barebones - Season 63


Kansas SBP Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 Jeff Czupta 1 1 1 1 1 1 167.978 mph 94 54 55 50000
2 15 Sean Prime 2 2 2 2 2 2 167.780 mph 94 26 52 45000
3 56 Jeffrey Elliott 4 7 4 7 4 7 167.131 mph 94 11 51 38500
4 1 Jeremy Jeffries 3 3 3 3 3 3 167.655 mph 94 0 46 41500
5 39 Josh Metallic 6 4 6 4 6 4 167.619 mph 94 0 46 35000
6 88 Grant Wessley 5 10 5 10 5 10 166.415 mph 94 0 42 36500
7 35 Frank Rivard 10 12 10 12 10 12 166.195 mph 94 0 40 29000
8 4 Brian Schilling 7 22 7 22 7 22 -- 94 1 38 33500
9 111 Ron Hagolin 8 5 8 5 8 5 167.577 mph 94 2 37 32000
10 72 Jim Gloude 9 6 9 6 9 6 167.390 mph 94 0 37 30500
11 62 Ronald Lussier 12 13 12 13 12 13 166.128 mph 94 0 36 27000
12 43 Richard Martin 11 9 11 9 11 9 166.656 mph 94 0 34 28000
13 143 Bob Dixon 13 11 13 11 13 11 166.200 mph 94 0 31 26000
14 51 Bob Lachance 14 21 14 21 14 21 -- 94 0 30 25000
15 07 Seth Cole 15 16 15 16 15 16 166.041 mph 94 0 29 24000
16 95 Collin Flick 16 14 16 14 16 14 166.108 mph 94 0 28 23000
17 92 Bobby Farrell 17 18 17 18 17 18 164.489 mph 94 0 27 22000
18 8 Glenn Harris 18 19 18 19 18 19 162.636 mph 93 0 26 21000
19 96 Dave Robbins 19 24 19 24 19 24 -- 93 0 25 20000
20 711 John Godfrey 20 25 20 25 20 25 -- 65 0 24 19000
21 326 J Crivello 21 17 21 17 21 17 164.966 mph 40 0 23 18250
22 10 Terry Bombard 22 23 22 23 22 23 -- 40 0 22 17500
23 038 Dave Melson 23 8 23 8 23 8 166.775 mph 39 0 21 17000
24 26 Billy Ellisor 24 20 24 20 24 20 -- 23 0 20 16000
25 75 Andre Charest 25 15 25 15 25 15 166.072 mph 22 0 19 15250
26 14 Zach Rogers 26 26 26 26 26 26 -- 0 0 18 14500
27 38 Rodney Sullins 27 27 27 27 27 27 -- 0 0 17 13750


Track Details:
Laps: 94
Cautions: 7
Caution Laps: 19
Lead Changes: 17
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024