Barebones - Season 63


Homestead SBP Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 56 Jeffrey Elliott 2 4 2 4 2 4 171.016 mph 94 0 50 45000
2 15 Sean Prime 8 2 8 2 8 2 171.200 mph 93 60 48 32000
3 711 John Godfrey 1 25 1 25 1 25 -- 94 1 47 50000
4 11 Jeff Czupta 4 1 4 1 4 1 171.282 mph 94 15 46 38500
5 39 Josh Metallic 9 3 9 3 9 3 171.157 mph 93 1 45 30500
6 038 Dave Melson 3 15 3 15 3 15 169.348 mph 94 3 42 41500
7 42 Cristian Torres 5 20 5 20 5 20 -- 94 0 39 36500
8 43 Richard Martin 12 8 12 8 12 8 170.498 mph 93 0 39 27000
9 95 Collin Flick 6 6 6 6 6 6 170.708 mph 94 0 38 35000
10 62 Ronald Lussier 7 11 7 11 7 11 170.277 mph 93 0 37 33500
11 1 Jeremy Jeffries 14 5 14 5 14 5 170.902 mph 93 10 37 24000
12 007 Doug Cady 10 9 10 9 10 9 170.438 mph 93 0 34 29000
13 8 Glenn Harris 11 12 11 12 11 12 170.138 mph 93 1 34 28000
14 10 Terry Bombard 13 13 13 13 13 13 169.993 mph 93 0 32 26000
15 75 Andre Charest 17 14 17 14 17 14 169.913 mph 93 0 30 21000
16 72 Jim Gloude 18 7 18 7 18 7 170.675 mph 93 0 30 20000
17 51 Bob Lachance 15 19 15 19 15 19 -- 93 0 29 23000
18 143 Bob Dixon 16 21 16 21 16 21 -- 93 0 28 22000
19 000 Chris Emry 20 16 20 16 20 16 168.929 mph 57 0 26 19000
20 92 Bobby Farrell 19 17 19 17 19 17 167.188 mph 58 0 25 25000
21 111 Ron Hagolin 21 10 21 10 21 10 170.428 mph 34 0 23 18250
22 326 J Crivello 22 18 22 18 22 18 47.433 mph 25 0 22 17500
23 616 Jerm Lewis 23 23 23 23 23 23 -- 21 2 22 17000
24 35 Frank Rivard 24 24 24 24 24 24 -- 3 0 20 16000
25 96 Dave Robbins 25 22 25 22 25 22 -- 3 0 19 15250


Track Details:
Laps: 94
Cautions: 6
Caution Laps: 20
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024