Barebones - Season 63


Meadowlands Speedway RC - 14 October 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 111 Ron Hagolin 164.268 mph 120.519 88 27 X     52 50000 Running
2 15 13 038 Dave Melson -- -4.60 88 2     X 44 45000 Running
3 4 1 1 Jeremy Jeffries 164.226 mph -4.86 88 5       51 41500 Running
4 7 3 72 Jim Gloude 163.347 mph -8.52 88 23       47 38500 Running
5 16 11 143 Bob Dixon -- -9.04 88 0       39 36500 Running
6 17 11 51 Bob Lachance -- -9.06 88 0       38 35000 Running
7 8 1 62 Ronald Lussier 162.081 mph -11.76 88 0       45 33500 Running
8 2 -6 11 Jeff Czupta 164.640 mph -14.83 88 13       37 32000 Running
9 12 3 92 Bobby Farrell 157.103 mph -14.96 88 0       42 30500 Running
10 9 -1 8 Glenn Harris 160.950 mph -15.14 88 0       34 29000 Running
11 18 7 26 Billy Ellisor -- -21.39 88 0       33 28000 Running
12 14 2 4 Brian Schilling -- -0.57 88 4       35 27000 Running
13 13 0 007 Doug Cady 129.946 mph -18L 70 0       31 26000 Gearbox
14 11 -3 35 Frank Rivard 157.519 mph -18L 70 3       41 25000 Running
15 5 -10 56 Jeffrey Elliott 163.923 mph -36L 52 5       33 24000 Retired
16 1 -15 15 Sean Prime 164.794 mph -36L 52 3       34 23000 Retired
17 6 -11 39 Josh Metallic 163.462 mph -63L 25 3       28 22000 Retired
18 18 0 95 Collin Flick -- LAST 0 0       26 21000 LAST
19 19 0 75 Andre Charest -- PROV 0 0       24 20000 PROV
20 20 0 07 Seth Cole -- PROV 0 0       24 19000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Bobby Farrell 4 92 Speeding in pits 0 Go to end of longest line
Josh Metallic 26 39 Entering closed pits 0 Go to end of longest line
Bobby Farrell 28 92 Speeding in pits 0 Go to end of longest line
Brian Schilling 29 4 Passing under yellow 0 Held for 1 seconds
Jim Gloude 34 72 Speeding in pits 0 Go to end of longest line
Frank Rivard 34 35 Passing under yellow 0 Held for 1 seconds
Bobby Farrell 34 92 Passing on the inside 0 Stop and go
Doug Cady 45 007 Speeding in pits 0 Go to end of longest line
Doug Cady 45 007 Passing on the inside 0 Stop and go
Glenn Harris 54 8 Passing under yellow 0 Held for 2 seconds
Bobby Farrell 56 92 Speeding in pits 0 Go to end of longest line
Bob Lachance 57 51 Speeding in pits 0 Go to end of longest line
Bobby Farrell 65 92 Speeding in pits 0 Go to end of longest line
Frank Rivard 65 35 Speeding in pits 0 Go to end of longest line
Glenn Harris 66 8 Passing under yellow 0 Held for 1 seconds
Glenn Harris 75 8 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 88
Cautions: 10
Caution Laps: 20
Lead Changes: 23
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024