BB Challenger - Season 63


BSR Night v3 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 75 Andre Charest 2 18 2 18 2 18 183.645 mph 66 0 41 30500
2 92 Bobby Farrell 3 15 3 15 3 15 183.935 mph 66 0 38 28000
3 26 Billy Ellisor 1 9 1 9 1 9 184.104 mph 66 0 37 33500
4 143 Bob Dixon 4 26 4 26 4 26 -- 66 4 32 26000
5 45 Tom Dixon 5 27 5 27 5 27 -- 66 0 30 25000
6 07 Seth Cole 8 6 8 6 8 6 184.143 mph 66 1 30 21000
7 96 Dave Robbins 6 10 6 10 6 10 184.083 mph 66 0 29 24000
8 007 Doug Cady 7 16 7 16 7 16 183.878 mph 65 0 27 20000
9 7 Cy Jones 9 22 9 22 9 22 183.248 mph 66 0 25 22000
10 8 Glenn Harris 10 13 10 13 10 13 183.949 mph 63 0 21 16750


Track Details:
Laps: 66
Cautions: 3
Caution Laps: 8
Lead Changes: 12
Leaders: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024