BB Challenger - Season 63

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 143 Bob Dixon 270 0 0 8 4 8 9 1 0 712 87 4 0 223000 1 0 Generic Independent
2 92 Bobby Farrell 265 5 5 9 0 8 9 1 0 774 95 0 0 211750 0 0 Generic Independent
3 8 Glenn Harris 260 10 5 9 0 8 9 0 0 809 99 1 0 212750 0 0 Generic Independent
4 75 Andre Charest 252 18 8 7 1 6 9 4 0 476 58 0 0 201000 2 0 Generic Independent
5 07 Seth Cole 219 51 33 6 1 4 8 3 0 469 57 1 0 176000 2 0 Generic Independent
6 26 Billy Ellisor 174 96 45 6 1 4 6 2 0 461 56 3 0 143500 0 0 Generic Independent
7 007 Doug Cady 163 107 11 5 2 4 5 1 0 423 52 1 0 129500 0 0 Generic Independent
8 96 Dave Robbins 96 174 67 4 0 2 4 2 0 287 35 0 0 77500 0 0 Generic Independent
9 7 Cy Jones 74 196 22 3 0 0 3 0 0 257 31 0 0 61500 0 0 Generic Independent
10 45 Tom Dixon 30 240 44 1 0 1 1 0 0 66 8 0 0 25000 0 0 Generic Independent
11 111 Ron Hagolin 0 270 30 0 0 0 0 0 0 0 0 0 0 0 0 9 Generic Independent
12 84 Dante Ricci 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Generic Independent
13 4 Brian Schilling 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Generic Independent
14 711 John Godfrey 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
15 41 Denny Carroll 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
16 10 Terry Bombard 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
17 63 Keith Bynum 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
18 193 Jovin Anderson 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
19 000 Chris Emry 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
20 616 Jerm Lewis 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
21 72 Jim Gloude 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
22 38 Rodney Sullins 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
23 56 Jeffrey Elliott 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
24 88 Grant Wessley 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
25 42 Cristian Torres 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
26 00 Kelly Causey 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
27 39 Josh Metallic 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
28 27 andre mongeon 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
29 11 Jeff Czupta 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
30 1 Jeremy Jeffries 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
31 35 Frank Rivard 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
32 43 Richard Martin 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
33 36 J Crivello 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
34 21 Randy Waugh 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 10 Generic Independent
35 95 Collin Flick 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -16 Generic Independent
36 14 Zach Rogers 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -18 Generic Independent
37 15 Sean Prime 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -20 Generic Independent
38 038 Dave Melson 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -22 Generic Independent
39 51 Bob Lachance 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -24 Generic Independent
40 62 Ronald Lussier 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -26 Generic Independent
41 47 Andrew Miller 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -28 Generic Independent
42 48 Rj Bishop 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -30 Generic Independent
43 6 Bryan Rosson 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -32 Generic Independent
44 22 Gregg Palmer 0 270 0 0 0 0 0 0 0 0 0 0 0 0 0 -21 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 1803 44 41 9 45 63 0 4734 13 10 1


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 1803 44 41 9 45 63 0 4734 13 10 1


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 October 2024