RTG Website Pit Stop Challenge Champions Pit Stop Challenge Forum/Info
     
2014 Results 2015 Results 2016 Results
     
2017 Results    

 

PitStop Challenge Records
DQ'ed Drivers and 2 Tire Stops are NOT eligible for lap records.
Lowe's Night Grip
Lap #1 Lap#2 Lap#3 Total Time
Jeff Czupta-2015 31.137 Jeff Czupta-2015 32.181 Jason Scheck-2017 35.441 Jeremy Jeffries-2017 121.591
Jeff Czupta-2018 31.140 Jeff Czupta-2016 32.234 Terry Bauman-2017 36.373 Brian Schilling-2016 121.605
Jeff Czupta-2016 31.156 Jeff Czupta-2018 32.244 Richard Martin-2017 37.032 Jeff Czupta-2018 122.016
Atlanta 1997 Grip
Lap #1 Lap#2 Lap#3 Total Time
Sean Prime 30.942 Sean Prime 31.716 Rex Adams 58.060 Tim Noftsker 121.274
Tim Noftsker 30.946 Josh Metallic 31.941 Tim Noftsker 58.291 Rex Adams 122.583
Rex Adams 30.951 Terry Bauman 31.962 Cy Jones 58.514 Sean Kerrigan 123.483
TalladegaRTG V3
Lap #1 Lap#2 Total Time
Brian Schilling 59.937 Richard Martin 56.447 Dante Ricci 135.103
Allen Martin 58.063 B Ellisor 56.898 Jason Scheck 135.684
Grant Wessley 58.065 Dante Ricci 77.032 Grant Wessley 135.988

 

2018 Winter Mini Series Pit Stop Challenge Results
TalladegaRTG V3
Position Car # Driver Lap#1 Lap#2 Total Time
#1 84 Dante Ricci 58.071 77.032 135.103
#2 44 Jason Scheck 58.116 77.568 135.684
#3 88 Grant Wessley 58.065 77.923 135.988
#4 102 Rusty Little 58.202 78.628 136.830
#5 77 Donnie Garrett 58.310 78.540 136.850
#6 4 Brian Schilling 59.937 79.229 137.166
#7 003 David Canon 58.136 79.995 138.131
#8 71 Brian Orto 58.252 80.997 139.249
#9 7 Cy Jones 58.629 81.827 140.456
#10 86 Jim Black 58.379 83.143 141.522
#11 69 Terry Bauman 58.178 85.247 143.424
#12 17 Chuck McClure 58.256 85.778 144.035
#13 5 Allen Martin 58.063 90.381 148.444
#14 67 Wayne Pribnow 91.621 58.803 150.424
#15 43 Richard Martin 100.029 56.477 156.506
#16 26 B Ellisor 101.507 56.898 158.405
#17 6 WylyE Cote 58.347 77.636 175.983
#18 81 Tony Reiner 84.647 96.580 181.227

 Fastest Lap          2nd Fastest Lap          3rd Fastest Lap

 

2018 Allstar Pit Stop Challenge Results
Lowe's Night Grip
Position Car # Driver Lap#1 Lap#2 Lap#3 Total Time
#1 11 Jeff Czupta 31.140 32.244 58.632 122.016
#2 088 Tim Noftsker 31.179 34.037 57.581 122.797
#3 8 Jeremy Jeffries 31.209 33.501 58.157 122.867
#4 69 Terry Bauman 31.274 32.425 59.460 123.159
#5 15 Sean Kerrigan 31.270 34.298 57.906 123.474
#6 45 Bobby Farrell 31.383 32.442 59.913 123.738
#7 17 Chuck McClure 31.400 34.652 58.093 124.145
#8 115 Sean Lockyer 31.436 35.788 59.325 126.549
#9 71 Brian Orto 31.382 34.989 62.713 129.084
#10 96 Dave Robbins 31.298 34.777 63.524 129.599
#11 143 Bob Dixon 31.215 33.445 71.299 135.959
#12 7 Cyber Jones 31.727 36.077 70.802 138.606
#13 72 Jim Gloude 31.191 33.379 74.897 139.467
#14 102 Rusty Little 31.307 39.154 69.062 139.523
#15 77 Donnie Garrett 31.215 33.914 DQ DQ'ed for 2 tire stop

 Fastest Lap          2nd Fastest Lap          3rd Fastest Lap