RTG Website Pit Stop Challenge Champions Pit Stop Challenge Forum/Info
     
2014 Results 2015 Results 2016 Results
     
2018 Results    

 

PitStop Challenge Records
DQ'ed Drivers and 2 Tire Stops are NOT eligible for lap records.
Lowe's Night Grip
Lap #1 Lap#2 Lap#3 Total Time
Jeff Czupta-2015 31.137 Jeff Czupta-2015 32.181 Jason Scheck-2017 35.441 Jeremy Jeffries-2017 121.591
Jeff Czupta-2018 31.140 Jeff Czupta-2016 32.234 Terry Bauman-2017 36.373 Brian Schilling-2016 121.605
Jeff Czupta-2016 31.156 Jeff Czupta-2018 32.244 Richard Martin-2017 37.032 Jeff Czupta-2018 122.016

Atlanta 1997 Grip
Lap #1 Lap#2 Lap#3 Total Time
Sean Prime 30.942 Sean Prime 31.716 Rex Adams 58.060 Tim Noftsker 121.274
Tim Noftsker 30.946 Josh Metallic 31.941 Tim Noftsker 58.291 Rex Adams 122.583
Rex Adams 30.951 Terry Bauman 31.962 Cy Jones 58.514 Sean Kerrigan 123.483

 

2017 Allstar Pit Stop Challenge Results
Lowe's Night Grip
Position Car # Driver Lap#1 Lap#2 Lap#3 Total Time
#1 8 Jeremy Jeffries 31.208 32.423 57.960 121.591
#2 72 Jim Gloude 31.290 34.150 57.371 122.746
#3 069 Chris Carroll 31.212 32.939 58.843 122.994
#4 69 Terry Bauman 31.267 55.961 36.373 123.440
#5 55 Jason Scheck 31.336 56.669 35.441 123.476
#6 63 Don Miller 31.353 33.441 58.722 123.516
#7 31 Jerry Walters 31.265 36.445 55.836 123.546
#8 39 Josh Metallic 31.197 33.800 58.667 123.664
#9 115 Sean Lockyer 31.482 35.607 57.371 124.460
#10 17 Chuck McClure 31.424 34.397 58.742 124.563
#11 018 Robert Baucom 31.285 33.492 59.995 124.772
#12 710 Manny Dias 31.455 34.696 59.265 125.416
#13 7 Cy Jones 31.737 35.949 59.136 126.822
#14 103 Carson Krenz 31.297 34.467 61.250 127.014
#15 028 Larry Ingram 31.279 34.043 62.046 127.840
#16 18 David Lawson 31.449 34.043 62.823 128.315
#17 71 Brian Orto 31.267 58.827 38.404 128.498
#18 43 Richard Martin 31.339 67.784 37.032 136.155
#19 4 Brian Schilling 31.207 32.453 No Time DQ'ed
#20 59 Herman Reiss 31.145 32.908 No Time DQ'ed
#21 33 Tony Fox 31.258 33.219 No Time DQ'ed
#22 088 Tim Noftsker 31.218 33.699 No Time DQ'ed
#23 11 Jeff Czupta 31.154 No Time No Time DQ'ed
#24 12 Lance Munksgard 31.193 No Time No Time DQ'ed
#25 143 Bob Dixon 31.233 No Time No Time DQ'ed
#26 07 Rick Moon 31.258 No Time No Time DQ'ed
#27 96 Dave Robbins 31.264 No Time No Time DQ'ed
#28 80 Jeff Crivello 31.426 DQ No Time DQ'ed

 Fastest Lap          2nd Fastest Lap          3rd Fastest Lap