RTG Website Pit Stop Challenge Champions Pit Stop Challenge Forum/Info
     
2015 Results 2016 Results 2017 Results
     
2018 Results    

 

PitStop Challenge Records
DQ'ed Drivers and 2 Tire Stops are NOT eligible for lap records.
Lowe's Night Grip
Lap #1 Lap#2 Lap#3 Total Time
Jeff Czupta-2015 31.137 Jeff Czupta-2015 32.181 Jason Scheck-2017 35.441 Jeremy Jeffries-2017 121.591
Jeff Czupta-2018 31.140 Jeff Czupta-2016 32.234 Terry Bauman-2017 36.373 Brian Schilling-2016 121.605
Jeff Czupta-2016 31.156 Jeff Czupta-2018 32.244 Richard Martin-2017 37.032 Jeff Czupta-2018 122.016

Atlanta 1997 Grip
Lap #1 Lap#2 Lap#3 Total Time
Sean Prime 30.942 Sean Prime 31.716 Rex Adams 58.060 Tim Noftsker 121.274
Tim Noftsker 30.946 Josh Metallic 31.941 Tim Noftsker 58.291 Rex Adams 122.583
Rex Adams 30.951 Terry Bauman 31.962 Cy Jones 58.514 Sean Kerrigan 123.483

 

2014 Allstar Pit Stop Challenge Results
Lowe's Night Grip
Position Car # Driver Lap#1 Lap#2 Lap#3 Total Time
#1 13 Dave Melson 31.344 32.814 59.096 123.254
#2 6 Zak Fremouw 31.221 34.229 58.645 124.095
#3 038 Steeve Melson 31.215 33.744 59.468 124.427
#4 69 Terry Bauman 31.291 33.463 60.388 125.142
#5 15 SKerrigan 31.488 35.023 58.888 125.399
#6 62 Scott Love 31.383 35.383 59.874 126.640
#7 25 Brian Bell 31.228 35.191 60.631 127.050
#8 015 Sean Prime 31.213 44.299 59.148 134.660
#9 64 Daryl Brown 31.264 40.448 65.447 137.159
#10 7 Cy Jones 31.824 35.370 85.289 152.483
#11 80 Jeff Crivello 31.325 33.918 No Time DQ'ed
#12 18 Larry McCartney 31.580 No Time No Time DQ'ed
#13 11 Chris Thompson 31.199 35.852 52.432 DQ'ed for 2 tire stop
#14 033 Tony Fox 31.267 34.508 57.784 DQ'ed for 2 tire stop

 

 Fastest Lap          2nd Fastest Lap          3rd Fastest Lap

2014 Bday Bash Pit Stop Challenge Results
Atlanta 1997 Grip
Position Car # Driver Lap#1 Lap#2 Lap#3 Total Time
1st #088 Tim Noftsker 30.946 32.037 58.291 121.274
2nd #50 Rex Adams 30.951 33.572 58.060 122.583
3rd #15 Sean Kerrigan 31.077 33.279 59.127 123.483
4th #5 David day 31.014 33.090 59.472 123.576
5th #044 Cory Deal 31.178 32.381 60.557 124.116
6th #7 Cy Jones 31.234 35.148 58.514 124.896
7th #003 David Canon 31.431 33.991 60.228 125.650
8th #011 Wayne Osborne 31.272 33.538 60.868 125.678
9th #39 Josh Metallic 30.972 31.941 62.855 125.768
10th #015 Sean Prime 30.942 31.716 63.564 126.222
11th #49 Frank Divvens Sr. 31.402 33.052 61.833 126.287
12th #71 Brian Orto 31.223 34.641 62.249 128.113
13th #69 Terry Bauman 31.039 31.962 67.352 130.353
14th #28 Gord Quinn 31.619 36.514 62.756 130.889
15th #24 Matt Lesniewski 31.027 32.153 No Time DQ'ed
16th #13 Dave Melson 31.033 32.642 No Time DQ'ed
17th #81 Jason Scheck 31.038 No Time No Time DQ'ed