
Last Updated 06/21/2010 07:35 PM
Sunday 358 Modified Series updated
06/21/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #77 | Josh Gayman | 5 | 1 | 3.5 | |
| #99 | Todd Tornow | 6 | 1 | 1.5 | |
| #00 | Paul McCollum | 2 | 1 | ||
| #15 | Sean Kerrigan | 6 | 1 | ||
| #17 | Randy Koshatka | 2 | 2 | ||
| #017 | Austin Penny | 2 | 2 | ||
| #? | Steve Conway | 1 | 2 | 2 | |
| #89 | DeJay Barta | 2 | 1 | ||
| #357 | Jeff Crivello | 3 | 1 | ||
| #24 | Austin Atkinson | 1 | 1 | 1.5 | |
| #85 | Kenny Hyde | 1 | 1 | 1.5 | |
| #2 | Doug Straits | 2 | 1 | ||
| #20 | Tony Brent | 1 | 1 | ||
| #69 | Terry Bauman | 1 | 1 | 0 | |
| #71 | Brian Orto | 1 | 0 | ||
| #162 | Larry Yeager | 4 | 0 | ||
| #31 | Jason Scheck | 1 | 1 | 0 | |
| #87 | Dwight York | 1 | 0 | ||
| #50 | Roy Cutshaw | 1 | 0 | ||
| #36 | Gary Elliott | 3 | 1 | 0 | |
| #13 | Justin Collison | 1 | 0 | ||
| #43 | L Pridemore | 2 | 2 | 0 | |
| #78 | Vinny Troia | 4 | 0 | ||
| #003 | David Cannon | 2 | 1 | 0 | |
| #60 | Brian James | 1 | 0 | ||
| #51 | Mike Baker | 1 | 0 | ||
| #013 | Tom Bauman | 1 | 0 | ||
| #66 | Larry Yeager Jr. | 2 | 1 | 0 | |
| #02 | Brandon Chretien | 2 | 0 | ||
| #7 | Cy Jones | 2 | 0 | ||
| #0 | Landon Sciacca | ||||
| #18 | Allen Lewis | ||||
| #62 | Stan Skelton | ||||
| #16 | Ed Bauman | ||||
| #118 | Dustin Roser | ||||
| #00 | Paul McCollum | ||||
| #25 | Jason Roberts | ||||
| #16 | Ed Bauman | ||||
| #75 | Chad Brinkley | ||||
Monday Night R&B SS Series updated
06/21/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #83 | Rob Larkin | 3 | 2 | ||
| #20 | Tony Brent | 2 | 2 | ||
| #62 | Stan Skelton | 3 | 2 | ||
| #75 | Chad Brinkley | 2 | 2 | ||
| #8 | Jeff Humphrey | 1 | 1 | ||
| #51 | Mike Baker | 1 | 1 | ||
| #69 | Terry Bauman | 3 | 1 | ||
| #331 | Jeff Fanning | 1 | 1 | ||
| #4 | Virg Ardelean | 2 | 0 | ||
| #5 | David Day | 2 | 0 | ||
| #15 | Shawn Kerrigan | 5 | 0 | ||
| #66 | Larry Yeager Jr. | 2 | 0 | ||
| #89 | DJ Barta | 2 | 0 | ||
| #162 | Larry Yeager Sr. | 1 | 0 | ||
| #80 | Jeff Crivello | 1 | 0 | ||
| #2 | Doug Straits | 1 | 0 | ||
| #02 | Brandon Chretien | 1 | 0 | ||
| #06 | Justin Wilson | 1 | 0 | ||
| #25 | AJ Wood | 1 | 0 | ||
| #36 | Gary Elliott | 2 | 0 | ||
| #43 | Landon Pridemore | 1 | 0 | ||
| #78 | Vinny Troia | 1 | 0 | ||
| #99 | Todd Tornow | 1 | 0 | ||
| #118 | Dustin Roser | 1 | 0 | ||
| #5 | David Day | ||||
| #85 | Kenny Hyde | ||||
| #18 | Allen Lewis | ||||
| #37 | Tyler Trentham | ||||
| #0 | Landon Sciacca | ||||
| #7 | Cy Jones | ||||
| #07 | Jason Scheck | ||||
| #9 | Kyle Smiley | ||||
| #67 | Dylan Magnan | ||||
| #71 | Brian Orto | ||||
| #088 | Tim Noftsker | ||||
| #93 | Dave Larkin | ||||
| #97 | Mitch Bombard | ||||
| #099 | Doug Woolley | ||||
Tuesday 25plus Team Series updated
06/21/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #99 | Todd Tornow | 5 | 1 | ||
| #2 | Doug Straits | 1 | 1 | ||
| #003 | David Canon | 1 | 1 | ||
| #89 | DJ Barta | 1 | 1 | ||
| #39 | Josh Metallic | 1 | 0 | ||
| #43 | Landon Pridemore | 4 | 2 | 0 | |
| #69 | Terry Bauman | 2 | 3 | 0 | |
| #013 | Tom Bauman | 2 | 1 | 0 | |
| #66 | Larry Yeager Jr. | 2 | 3 | 0 | |
| #118 | Dustin Roser | 3 | 0 | ||
| #088 | Tim Noftsker | 2 | 1 | 0 | |
| #60 | Brian James | ||||
| #62 | Stan Skelton | ||||
| #88 | Jim Black | ||||
| #16 | Ed Bauman | ||||
| #36 | Gary Elliott | ||||
| #71 | Brian Orto | ||||
| #87 | Dwight York | ||||
| #07 | Jason Scheck | ||||
| #7 | Cy Jones | ||||
| #71 | Brian Orto | ||||
Tuesday OutlawLM Dirt Series updated
06/21/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #66 | Larry Yeager Jr | 1 | 0 | ||
| #60 | Brian James | 1 | 0 | ||
| #43 | Landon Pridemore | 1 | 0 | ||
| #16 | Ed Bauman | ||||
| #36 | Gary Elliott | ||||
| #02 | Brandon Chretien | ||||
| #2 | Doug Straits | ||||
| #96 | Steve Shaw Jr | ||||
| #24 | Vinny78 | ||||
| #037 | Tyler Trentham | ||||
| #73 | Ron Larkin Jr. | ||||
| #62 | Stan Skelton | ||||
| #118 | Dustin Roser | ||||
Friday RTR Aero88 Series updated
06/14/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #69 | Terry Bauman | 3 | 2 | 2 | |
| #25 | Steve Conway | 2 | 2 | ||
| #99 | Todd Tornow | 2 | 2 | ||
| #0 | Landon Sciacca | 1 | 1 | ||
| #11 | Austin Atkinson | 1 | 1 | ||
| #? | Austin Penny | 1 | 1 | ||
| #62 | Stan Skelton | 3 | 1 | ||
| #013 | Tom Bauman | 1 | 0.5 | ||
| #39 | Josh Metallic | 1 | 0.5 | ||
| #66 | Larry Yeager Jr | 1 | 0.5 | ||
| #2 | Doug Straits | 2 | 0 | ||
| #71 | Brian Orto | 2 | 0 | ||
| #088 | Tim Noftsker | 1 | 0 | ||
| #89 | DeJay Barta | 1 | 0 | ||
| #118 | Dustin Roser | 1 | 0 | ||
Friday Late Nite Old School Series updated
06/14/2010 |
|||||
| Car# | Driver | Total Incidents | Total Self Spins |
Current Incidents | Parked |
| #2 | Doug Straits | 2 | 2 | 2 | |
| #099 | Doug Woolley | 3 | 2 | ||
| #67 | Dylan Magnan | 2 | 2 | ||
| #0 | Landon Sciacca | 1 | 1 | ||
| #9 | Kyle Smiley | 1 | 1 | ||
| #18 | D Frederick Jr | 1 | 1 | ||
| #62 | Stan Skelton | 1 | 0 | ||
| #66 | Larry Yeager Jr | 1 | 1 | 0 | |
| #43 | Landon Pridemore | 1 | 1 | 0 | |
| #10 | Terry Bombard | 2 | 0 | ||
| #6 | Zak Fremouw | ||||
| #00 | Paul McCollum | ||||
| #5 | David Day | ||||
| #78 | Vinny78 | ||||
| #7 | Cy Jones | ||||
| #02 | Brandon Chretien | ||||
| #17 | Jason Roberts | ||||
| Incident Point System | |
| In
conjunction with our 3 incident and park it rule we also have a 4
incident point system. This is quite simple, if you reach 4 or more
points you are parked for at least 1 race. 5 incident points for all dirt series. The lowest points you can have is "0" |
|
| -1 point | Race a clean race and you get 1 point removed. |
| -1 point | Post in series forum that you are sitting out a race to clear an Incident point (not eligible for provisional points) |
| 0 points | Mechanical Failures (Blown motor, blown gear ect.) |
| .5 points | Self spin without collecting any other cars. |
| 1 point | Self spin with collecting other cars. |
| 1 point | Causing the Yellow to come out by contact with another car. |
| 1 point | Cause an incident under Yellow. |
| 1 point | Incident caused by your internet connection. |
| 1.5 point | Incident caused by side drafting |
| Parked | You will have 1 point removed for every race you are parked. |
| Subs | Any incidents a sub receives while diving for you will be added to your incident points. |
| Incident Points carry on From Season to Season | |