RTR Pay to Race Career Stats

Race Winners   Champion

*This season is random starts so poles are by luck of the draw*

Driver Ranking  Rank +/- Car# Driver Points Behind Races Ran Top 5's Top 10's Best Race Finish *Best Race Start* Laps Led *Poles* Wins RLMtv Winner
1st   #0 Richie Hornsby 0 8 6 6 1st 2nd 192 0 2 0
2nd +1 #63 Jason Shultis -62 8 4 7 1st 3rd 20 0 1 0
3rd +1 #053 Mike Larkin -87 8 3 5 2nd 2nd 115 0 0 0
4th -2 #15 Sean Kerrigan -100 8 4 6 3rd 1st 27 1 0 0
5th -1 #69 Terry Bauman -102 8 4 7 4th 1st 32 1 0 0
6th +1 #10 Terry Bombard -135 8 1 6 5th 3rd 17 0 0 0
7th -1 #016 Ron Larkin Sr. -142 8 3 5 2nd 1st 17 1 0 0
8th   #93 Dan Yeager -165 8 1 4 5th 1st 17 2 0 0
9th +1 #017 Scott Thrash -170 8 1 5 3rd 1st 16 1 0 0
10th -1 #88 Jim Black -186 8 2 3 2nd 4th 32 1 0 0
11th   #013 Tom Bauman -195 7 3 6 1st 2nd 25 0 1 0
12th   #058 Brandon Hubbard -366 6 1 2 1st 3rd 129 0 1 0
13th   #003 David Canon -369 6 2 6 1st 3rd 12 0 2 0
14th +1 #56 David Cook -386 6 0 4 8th 1st 9 1 0 0
15th -1 #2 Doug Straits -397 6 2 2 2nd 3rd 13 0 0 0
16th   #6 Zak Fremouw -447 6 0 2 7th 2nd 5 0 0 0
17th   #03 Todd McDuffie -562 4 2 2 4th 4th 16 0 0 0
18th   #73 Ron Larkin Jr. -607 3 1 2 1st 3rd 65 0 1 1
19th   #65 Dave Earlywine -773 2 0 0 15th 6th 2 0 0 0
20th   #23 Mitch Bombard 824 1 0 1 10th 10th 0 0 0 0

Season 4 Race Statistics

Wins
1 DAVID CANON 2
2 Richie Hornsby 2
3 Jason Shultis 1
4 brandon hubbard 1
5 Tom Bauman 1
Top 5
1 Richie Hornsby 6
2 Sean Kerrigan 4
3 Terry Bauman 3
4 ron larkin sr 3
5 Tom Bauman 3
6 Jason Shultis 3
7 Jim Black 2
8 Mike Larkin BMR 2
9 DAVID CANON 2
10 Doug Straits 2
Top 10
1 Jason Shultis 6
2 Richie Hornsby 6
3 Sean Kerrigan 6
4 Terry Bauman 5
5 Terry Bombard 5
6 ron larkin sr 5
7 DYeager 5
8 DAVID CANON 5
9 Tom Bauman 5
10 Mike Larkin BMR 4
Poles
1 DYeager 2
2 D Cook 1
3 ron larkin sr 1
4 Scott Thrash 1
5 Sean Kerrigan 1
6 Terry Bauman 1
Avg Finishing Pos
1 Richie Hornsby 3.57
2 DAVID CANON 5.80
3 Sean Kerrigan 5.86
4 Tom Bauman 6.50
5 Jason Shultis 6.57
6 Terry Bauman 7.29
7 ron larkin sr 7.71
8 Mike Larkin BMR 8.14
9 Terry Bombard 8.57
10 DYeager 8.71
Avg Starting Pos
1 Jason Shultis 5.71
2 Terry Bauman 6.86
3 Mike Larkin BMR 7.14
4 Richie Hornsby 7.14
5 DAVID CANON 7.20
6 ToDD McDuFFie 7.33
7 Tom Bauman 7.83
8 Dave Earlywine 8.00
9 brandon hubbard 8.50
10 D Cook 8.60
Avg Points
1 Richie Hornsby 170.00
2 DAVID CANON 157.80
3 Sean Kerrigan 156.14
4 Tom Bauman 154.17
5 Jason Shultis 153.71
6 Terry Bauman 150.14
7 Mike Larkin BMR 148.71
8 ron larkin sr 147.71
9 Terry Bombard 145.43
10 DYeager 144.14
DNFs
1 brandon hubbard 3
2 Zak Fremouw 3
3 Scott Thrash 2
4 Sean Kerrigan 2
5 Doug Straits 2
6 Mike Larkin BMR 2
7 ron larkin sr 1
8 Jason Shultis 1
9 Jim Black 1
10 Dave Earlywine 1

Season 4 Race Results

Week#1 Replay Analyzer report

Week#1 DaytonaTR_v1.4
Pole: D Cook (No Time)
Qualifying Weather: Clear, 70 °F, North 1 mph
Race Weather: Clear, 70 °F, East 3 mph
Lead Changes: 26 (12 drivers)
Cautions: 8 (28 laps)
Most Positions Gained: Terry Bombard gaining 11 positions
Most Positions Lost: Zak Fremouw losing -14 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 09/17/08 Jason Shultis 63 1 10 123.696 Running 80 7 185 Prov $99,000.00
2 09/17/08 Jim Black 88 2 4 -0.04 Running 80 0 170 Prov $90,000.00
3 09/17/08 Mike Larkin BMR 053 3 9 -0.07 Running 80 23* 175 Prov $82,500.00
4 09/17/08 Sean Kerrigan 15 4 14 -0.18 Running 80 5 165 Prov $76,153.00
5 09/17/08 Richie Hornsby 0 5 7 -0.22 Running 80 3 160 Prov $70,714.00
6 09/17/08 Terry Bombard 10 6 17 -0.42 Running 80 3 155 Prov $66,000.00
7 09/17/08 DAVID CANON 003 7 8 -1.64 Running 80 0 146 Prov $61,875.00
8 09/17/08 Tom Bauman 013 8 18 -11.75 Running 80 0 142 Prov $58,235.00
9 09/17/08 Ron larkin Jr 73 9 20 -50.18 Running 80 22 143 Prov $55,000.00
10 09/17/08 DYeager 93 10 13 -1L Running 79 3 139 Prov $52,105.00
11 09/17/08 Scott Thrash 017 11 11 -11L Running 69 3 135 Prov $49,500.00
12 09/17/08 Terry Bauman 69 12 12 -12L Accident 68 1 132 Prov $47,142.00
13 09/17/08 D Cook 56 13 1 -12L Accident 68 6 129 Prov $45,000.00
14 09/17/08 ron larkin sr 016 14 16 -21L Accident 59 0 121 Prov $43,043.00
15 09/17/08 Dave Earlywine 65 15 6 -21L Gearbox 59 2 123 Prov $41,250.00
16 09/17/08 Zak Fremouw 6 16 2 -50L Running 30 0 115 Prov $39,600.00
17 09/17/08 brandon hubbard 058 17 3 -58L Retired 22 2 117 Prov $38,076.00
18 09/17/08 Todd McDuFFie 03 18 5 -59L Accident 21 0 109 Prov $36,666.00
19 09/17/08 Doug Straits 2 19 15 -67L Disco 13 0 106 Prov $35,357.00

Week#2 Replay Analyzer Report

Week#2 Chicagoland_Revamped_Night
Pole: ron larkin sr (0)
Qualifying Weather: Clear, 70 °F, West 5 mph
Race Weather: Clear, 70 °F, East 2 mph
Lead Changes: 18 (12 drivers)
Cautions: 12 (41 laps)
Most Positions Gained: Jim Black gaining 14 positions
Most Positions Lost: Ron larkin Jr losing -12 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 09/24/08 DAVID CANON 003 1 9 102.127 Running 107 2 185 Prov $99,000.00
2 09/24/08 Jim Black 88 2 16 -0.74 Running 107 4 175 Prov $90,000.00
3 09/24/08 Sean Kerrigan 15 3 8 -0.99 Running 107 6 170 Prov $82,500.00
4 09/24/08 Terry Bauman 69 4 17 -2.69 Running 107 1 165 Prov $76,153.00
5 09/24/08 DYeager 93 5 12 -5.22 Running 107 1 160 Prov $70,714.00
6 09/24/08 brandon hubbard 58 6 7 -10.87 Running 107 47* 160 Prov $66,000.00
7 09/24/08 Zak Fremouw 6 7 13 -17.49 Running 107 5 151 Prov $61,875.00
8 09/24/08 ron larkin sr 016 8 1 -18.11 Running 107 0 142 Prov $58,235.00
9 09/24/08 Scott Thrash 017 9 15 -19.35 Running 107 0 138 Prov $55,000.00
10 09/24/08 Jason Shultis 63 10 6 -1L Running 106 4 139 Prov $52,105.00
11 09/24/08 Richie Hornsby 0 11 5 -1L Running 106 0 130 Prov $49,500.00
12 09/24/08 Terry Bombard 10 12 4 -1L Retired 106 6 132 Prov $47,142.00
13 09/24/08 Mike Larkin BMR 053 13 2 -5L Disco 102 26 129 Prov $45,000.00
14 09/24/08 Tom Bauman 013 14 11 -7L Retired 100 5 126 Prov $43,043.00
15 09/24/08 Ron larkin Jr 73 15 3 -20L Running 87 1 123 Prov $41,250.00
16 09/24/08 Doug Straits 2 16 14 -31L Retired 76 0 115 Prov $39,600.00
17 09/24/08 Dave Earlywine 65 17 10 -84L Retired 23 0 112 Prov $38,076.00

Week#3 Replay Analyzer Report  

Week#3 RTRSuperSpeedway
Pole: Terry Bauman (0)
Qualifying Weather: Clear, 70 °F, East 6 mph
Race Weather: Clear, 70 °F, Southeast 6 mph
Lead Changes: 23 (12 drivers)
Cautions: 7 (21 laps)
Most Positions Gained: Sean Kerrigan gaining 13 positions
Most Positions Lost: Todd McDuFFie losing -13 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 10/01/08 Richie Hornsby 0 1 9 132.919 Running 76 31* 190 Prov $99,000.00
2 10/01/08 Mike Larkin BMR 053 2 14 -0.08 Running 76 1 175 Prov $90,000.00
3 10/01/08 Doug Straits 2 3 3 -0.13 Running 76 3 170 Prov $82,500.00
4 10/01/08 Sean Kerrigan 15 4 17 -0.43 Running 76 0 160 Prov $76,153.00
5 10/01/08 Terry Bauman 69 5 1 -0.57 Running 76 25 160 Prov $70,714.00
6 10/01/08 ron larkin sr 016 6 15 -0.77 Running 76 1 155 Prov $66,000.00
7 10/01/08 Jason Shultis 63 7 8 -0.90 Running 76 1 151 Prov $61,875.00
8 10/01/08 Tom Bauman 013 8 5 -1.97 Running 76 8 147 Prov $58,235.00
9 10/01/08 D Cook 56 9 7 -2.26 Running 76 2 143 Prov $55,000.00
10 10/01/08 DAVID CANON 003 10 2 -2.79 Running 76 1 139 Prov $52,105.00
11 10/01/08 DYeager 93 11 10 -2.91 Running 76 1 135 Prov $49,500.00
12 10/01/08 Scott Thrash 017 12 13 -3.18 Running 76 1 132 Prov $47,142.00
13 10/01/08 Jim Black 88 13 16 -3.41 Running 76 0 124 Prov $45,000.00
14 10/01/08 Terry Bombard 10 14 6 -4.06 Running 76 1 126 Prov $43,043.00
15 10/01/08 Zak Fremouw 6 15 12 -3L Retired 73 0 118 Prov $41,250.00
16 10/01/08 brandon hubbard 58 16 11 -34L Retired 42 0 115 Prov $39,600.00
17 10/01/08 Todd McDuFFie 03 17 4 -74L Retired 2 0 112 Prov $38,076.00

Week#4 Replay Analyzer Report

Week#4 Dover_revamped_2008
Pole: DYeager (0)
Qualifying Weather: Clear, 70 °F, Southeast 2 mph
Race Weather: Clear, 70 °F, East 2 mph
Lead Changes: 20 (8 drivers)
Cautions: 6 (19 laps)
Most Positions Gained: brandon hubbard gaining 13 positions
Most Positions Lost: Terry Bauman losing -9 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 10/08/08 brandon hubbard 58 1 14 118.447 Running 160 64 185 Prov $99,000.00
2 10/08/08 Richie Hornsby 0 2 2 -11.31 Running 160 85* 180 Prov $90,000.00
3 10/08/08 Jason Shultis 63 3 5 -15.98 Running 160 1 170 Prov $82,500.00
4 10/08/08 Todd McDuFFie 03 4 13 -24.44 Running 160 0 160 Prov $76,153.00
5 10/08/08 ron larkin sr 016 5 8 -1L Running 159 0 155 Prov $70,714.00
6 10/08/08 Mike Larkin BMR 053 6 4 -1L Running 159 1 155 Prov $66,000.00
7 10/08/08 Terry Bombard 10 7 11 -1L Running 159 2 151 Prov $61,875.00
8 10/08/08 DYeager 93 8 1 -3L Running 157 3 147 Prov $58,235.00
9 10/08/08 Zak Fremouw 6 9 6 -31L Retired 129 0 138 Prov $55,000.00
10 10/08/08 Scott Thrash 017 10 12 -69L Retired 91 3 139 Prov $52,105.00
11 10/08/08 Sean Kerrigan 15 11 7 -75L Retired 85 0 130 Prov $49,500.00
12 10/08/08 Terry Bauman 69 12 3 -83L Retired 77 1 132 Prov $47,142.00
13 10/08/08 Jim Black 88 13 9 -107L Retired 53 0 124 Prov $45,000.00
14 10/08/08 Doug Straits 2 14 10 -126L Retired 34 0 121 Prov $43,043.00

Week#5 Replay Analyzer Report

Week#5  daytonaTR_night
Pole: Scott Thrash (0)
Qualifying Weather: Clear, 70 °F, North 1 mph
Race Weather: Clear, 70 °F, Southwest 4 mph
Lead Changes: 21 (12 drivers)
Cautions: 8 (21 laps)
Most Positions Gained: DAVID CANON gaining 12 positions
Most Positions Lost: Doug Straits losing -7 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 10/15/08 DAVID CANON 003 1 13 137.118 Running 80 9 185 Prov $99,000.00
2 10/15/08 ron larkin sr 016 2 9 -0.06 Running 80 3 175 Prov $90,000.00
3 10/15/08 Richie Hornsby 0 3 7 -0.10 Running 80 0 165 Prov $82,500.00
4 10/15/08 Scott Thrash 017 4 1 -0.13 Running 80 1 165 Prov $76,153.00
5 10/15/08 Tom Bauman 013 5 5 -0.16 Running 80 0 155 Prov $70,714.00
6 10/15/08 Sean Kerrigan 15 6 14 -0.21 Running 80 9 155 Prov $66,000.00
7 10/15/08 Terry Bauman 69 7 2 -0.22 Running 80 3 151 Prov $61,875.00
8 10/15/08 Terry Bombard 10 8 3 -0.28 Running 80 2 147 Prov $58,235.00
9 10/15/08 Mike Larkin BMR 053 9 15 -0.29 Running 80 3 143 Prov $55,000.00
10 10/15/08 Jason Shultis 63 10 4 -0.39 Running 80 1 139 Prov $52,105.00
11 10/15/08 brandon hubbard 58 11 10 -0.46 Running 80 16 135 Prov $49,500.00
12 10/15/08 D Cook 56 12 16 -0.79 Running 80 1 132 Prov $47,142.00
13 10/15/08 Doug Straits 2 13 6 -1.86 Running 80 10 129 Prov $45,000.00
14 10/15/08 Jim Black 88 14 8 -6.33 Running 80 22* 131 Prov $43,043.00
15 10/15/08 DYeager 93 15 11 -7.16 Running 80 0 118 Prov $41,250.00
16 10/15/08 Zak Fremouw 6 16 12 -23L Retired 57 0 115 Prov $39,600.00

Week#6 Replay Analyzer Report

Week#6 michigan_nextel_v2
Pole: Dan Yeager (0)
Qualifying Weather: Clear, 70 °F, Southeast 5 mph
Race Weather: Clear, 70 °F, Northwest 4 mph
Lead Changes: 16 (9 drivers)
Cautions: 9 (27 laps)
Most Positions Gained: Richie Hornsby gaining 10 positions
Most Positions Lost: Mike Larkin BMR losing -10 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 10/22/08 Richie Hornsby 0 1 11 115.071 Running 80 49* 190 Prov $99,000.00
2 10/22/08 Doug Straits 2 2 12 -1.01 Running 80 0 170 Prov $90,000.00
3 10/22/08 Tom Bauman 013 3 6 -1.16 Running 80 3 170 Prov $82,500.00
4 10/22/08 Terry Bauman 69 4 5 -2.19 Running 80 0 160 Prov $76,153.00
5 10/22/08 ron larkin sr 016 5 8 -5.21 Running 80 3 160 Prov $70,714.00
6 10/22/08 DYeager 93 6 1 -9.34 Running 80 4 155 Prov $66,000.00
7 10/22/08 Scott Thrash 017 7 2 -1L Running 79 5 151 Prov $61,875.00
8 10/22/08 Terry Bombard 10 8 13 -1L Running 79 1 147 Prov $58,235.00
9 10/22/08 Sean Kerrigan 15 9 3 -25L Retired 55 7 143 Prov $55,000.00
10 10/22/08 D Cook 56 10 9 -26L Retired 54 0 134 Prov $52,105.00
11 10/22/08 Mike Larkin BMR 053 11 10 -42L Retired 38 7 135 Prov $49,500.00
12 10/22/08 Jason Shultis 63 12 4 -49L Retired 31 0 127 Prov $47,142.00
13 10/22/08 Jim Black 88 13 7 -59L Accident 21 1 129 Prov $45,000.00

Week#7 Replay Analyzer Report

Week#7  talladegaTR
Pole: Sean Kerrigan (0)
Qualifying Weather: Cloudy, 70 °F, Southeast 3 mph
Race Weather: Cloudy, 70 °F, South 2 mph
Lead Changes: 17 (9 drivers)
Cautions: 1 (3 laps)
Most Positions Gained: Terry Bombard gaining 8 positions
Most Positions Lost: Mike Larkin BMR losing -8 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 10/29/08 Tom Bauman 013 1 2 180.087 Running 76 9 185 Prov $99,000.00
2 10/29/08 Richie Hornsby 0 2 9 -9.75 Running 76 24 175 Prov $90,000.00
3 10/29/08 Jason Shultis 63 3 3 -11.70 Running 76 0 165 Prov $82,500.00
4 10/29/08 Sean Kerrigan 15 4 1 -27.87 Running 76 26* 170 Prov $76,153.00
5 10/29/08 Terry Bombard 10 5 13 -1L Running 75 1 160 Prov $70,714.00
6 10/29/08 DYeager 93 6 7 -1L Running 75 1 155 Prov $66,000.00
7 10/29/08 Terry Bauman 69 7 8 -2L Running 74 1 151 Prov $61,875.00
8 10/29/08 D Cook 56 8 10 -2L Running 74 0 142 Prov $58,235.00
9 10/29/08 Jim Black 88 9 14 -2L Running 74 4 143 Prov $55,000.00
10 10/29/08 DAVID CANON 003 10 4 -23L Gearbox 53 0 134 Prov $52,105.00
11 10/29/08 brandon hubbard 58 11 6 -42L Retired 34 0 130 Prov $49,500.00
12 10/29/08 Scott Thrash 017 12 11 -53L Retired 23 0 127 Prov $47,142.00
13 10/29/08 Mike Larkin BMR 053 13 5 -55L Retired 21 1 129 Prov $45,000.00
14 10/29/08 ron larkin sr 016 14 12 -56L Retired 20 9 126 Prov $43,043.00

 

Week#8 Replay Analyzer Report

Week#8  atlanta05_night
Pole: Jim Black (0)
Qualifying Weather: Clear, 70 °F, East 4 mph
Race Weather: Clear, 70 °F, Southwest 4 mph
Lead Changes: 18 (9 drivers)
Cautions: 5 (20 laps)
Most Positions Gained: Ron larkin Jr gaining 13 positions
Most Positions Lost: Jim Black losing -13 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 11/05/08 Ron larkin Jr 73 1 14 136.554 Running 130 42 185 Prov $99,000.00
2 11/05/08 Mike Larkin BMR 053 2 11 -0.20 Running 130 53* 180 Prov $90,000.00
3 11/05/08 Jason Shultis 63 3 4 -0.73 Running 130 6 170 Prov $82,500.00
4 11/05/08 Todd McDuFFie 03 4 9 -1.28 Running 130 16 165 Prov $76,153.00
5 11/05/08 Terry Bauman 69 5 7 -1.59 Running 130 0 155 Prov $70,714.00
6 11/05/08 Terry Bombard 10 6 3 -6.05 Running 130 1 155 Prov $66,000.00
7 11/05/08 Scott Thrash 017 7 19 -9.84 Running 130 6 151 Prov $61,875.00
8 11/05/08 D Cook 56 8 12 -17.93 Running 130 0 142 Prov $58,235.00
9 11/05/08 Tom Bauman 013 9 15 -18.51 Running 130 0 138 Prov $55,000.00
10 11/05/08 Mitch Bombard 23 10 10 -24.22 Running 130 0 134 Prov $52,105.00
11 11/05/08 DYeager 93 11 8 -32.20 Running 130 4 135 Prov $49,500.00
12 11/05/08 ron larkin sr 016 12 2 -2L Running 128 1 132 Prov $47,142.00
13 11/05/08 Zak Fremouw 6 13 18 -5L Running 125 0 124 Prov $45,000.00
14 11/05/08 Jim Black 88 14 1 -44L Accident 86 1 126 Prov $43,043.00
15 11/05/08 Richie Hornsby 0 15 17 -51L Retired 79 0 118 Prov $41,250.00
16 11/05/08 Sean Kerrigan 15 16 16 -88L Retired 42 0 115 Prov $39,600.00